The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Todd Norman served as the Director, Crown Operations at Attorney General in 2024, received an annual salary of $273,652.52 and a taxable benefit of $341.04, as indicated by the Government of Ontario's Sunshine list. Todd has held the same position since 2020 has been receiving six-figure yearly compensation.
$273,993.56
Total paid in 2024
$273,652.52
Salary
$341.04
Taxable Benefit
Male Very high confidence |
| Job Title : | Director, Crown Operations |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$274K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$274K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Todd experienced an average annual increase of approximately 4.72% in annual salary, including taxable benefits at Attorney General. By 2024, Todd's total pay had risen by 156.54% compared to the pay in 2001. Notably, during Todd's tenure as Director, Crown Operations, there has been a significant 8.87% rise in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Director, Crown Operations | $273,653 | $341 | ⇩ -2.32% |
| 2023 | Director, Crown Operations | $280,159 | $331 | ⇧ 1.53% |
| 2022 | Director, Crown Operations | $275,943 | $324 | ⇧ 9.13% |
| 2021 | Director, Crown Operations | $252,846 | $318 | ⇧ 0.59% |
| 2020 | Director, Crown Operations | $251,370 | $304 | ⇧ 4.48% |
| 2019 | Crown Attorney | $240,591 | $296 | ⇧ 8.84% |
| 2018 | Crown Attorney | $220,996 | $333 | ⇩ -2.30% |
| 2017 | Crown Attorney | $226,210 | $338 | ⇧ 7.47% |
| 2016 | Crown Attorney | $210,479 | $313 | ⇧ 5.22% |
| 2015 | Assistant Crown Attorney | $200,004 | $334 | ⇧ 27.90% |
| 2013 | Assistant Crown Attorney | $156,345 | $291 | ⇩ -9.02% |
| 2012 | Assistant Crown Attorney | $171,906 | $263 | ⇩ -10.12% |
| 2011 | Assistant Crown Attorney | $191,291 | $274 | ⇧ 6.86% |
| 2010 | Assistant Crown Attorney | $178,971 | $300 | ⇧ 6.02% |
| 2009 | Assistant Crown Attorney | $168,799 | $287 | ⇧ 13.79% |
| 2008 | Assistant Crown Attorney | $148,286 | $308 | ⇧ 2.46% |
| 2007 | Assistant Crown Attorney | $144,761 | $260 | ⇧ 5.29% |
| 2006 | Assistant Crown Attorney | $137,508 | $230 | ⇧ 21.11% |
| 2005 | Assistant Crown Attorney | $113,529 | $202 | ⇧ 1.71% |
| 2004 | Assistant Crown Attorney | $111,620 | $194 | ⇧ 1.36% |
| 2003 | Assistant Crown Attorney | $110,104 | $206 | ⇧ 9.87% |
| 2002 | Assistant Crown Attorney | $100,184 | $213 | ⇩ -6.00% |
| 2001 | Assistant Crown Attorney | $106,588 | $215 |
The 2024 Sunshine List has 8 employees who held exactly same position title ( Director, Crown Operations ) in the Attorney General.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Dayna Arron | $258,896 | $323 |
| Frederic Braley | $273,834 | $341 |
| Andrew Locke | $272,763 | $9,367 |
| Todd Norman | $273,653 | $341 |
| Belinda Pagliaroli | $290,302 | $341 |
| Julie Scott | $272,691 | $341 |
| Paul Tait | $272,688 | $341 |
| Kelly Weeks | $272,795 | $341 |
The 2024 Sunshine List has 8 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Belinda Pagliaroli | Director, Crown Operations | Attorney General | $290,643 |
| Frederic Braley | Director, Crown Operations | Attorney General | $274,175 |
| Todd Norman | Director, Crown Operations | Attorney General | $273,994 |
| Kelly Weeks | Director, Crown Operations | Attorney General | $273,136 |
| Andrew Locke | Director, Crown Operations | Attorney General | $282,130 |
| Julie Scott | Director, Crown Operations | Attorney General | $273,032 |
| Paul Tait | Director, Crown Operations | Attorney General | $273,029 |
| Dayna Arron | Director, Crown Operations | Attorney General | $259,218 |