The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Paul Tait served as the Director, Crown Operations at Attorney General in 2024, received an annual salary of $272,687.52 and a taxable benefit of $341.04, as indicated by the Government of Ontario's Sunshine list. Paul has held the same position since 2019 has been receiving six-figure yearly compensation.
$273,028.56
Total paid in 2024
$272,687.52
Salary
$341.04
Taxable Benefit
Male Very high confidence |
| Job Title : | Director, Crown Operations |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$273K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$273K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Paul experienced an average annual increase of approximately 3.30% in annual salary, including taxable benefits at Attorney General. By 2024, Paul's total pay had risen by 105.71% compared to the pay in 2001. Notably, during Paul's tenure as Director, Crown Operations, there has been a significant 18.34% rise in compensation over the past 5 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Director, Crown Operations | $272,688 | $341 | ⇧ 2.95% |
| 2023 | Director, Crown Operations | $264,887 | $331 | ⇩ -3.98% |
| 2022 | Director, Crown Operations | $275,162 | $1,062 | ⇧ 8.48% |
| 2021 | Director, Crown Operations | $253,671 | $949 | ⇧ 3.07% |
| 2020 | Director, Crown Operations | $246,643 | $387 | ⇧ 7.07% |
| 2019 | Director, Crown Operations | $230,396 | $314 | ⇧ 4.24% |
| 2018 | Crown Attorney | $220,996 | $333 | ⇩ 0.00% |
| 2017 | Crown Attorney | $220,996 | $338 | ⇧ 3.47% |
| 2016 | Crown Attorney | $213,586 | $327 | ⇧ 0.89% |
| 2015 | Crown Attorney | $211,697 | $339 | ⇧ 2.23% |
| 2014 | Crown Attorney | $207,077 | $342 | ⇧ 3.69% |
| 2013 | Crown Attorney | $199,727 | $302 | ⇧ 0.01% |
| 2012 | Crown Attorney | $199,727 | $273 | ⇩ -0.01% |
| 2011 | Crown Attorney | $199,727 | $286 | ⇧ 2.91% |
| 2010 | Crown Attorney | $194,038 | $323 | ⇩ -2.50% |
| 2009 | Crown Attorney | $199,020 | $326 | ⇧ 0.48% |
| 2008 | Crown Attorney | $198,047 | $341 | ⇧ 12.60% |
| 2007 | Crown Attorney | $175,870 | $312 | ⇧ 6.29% |
| 2006 | Crown Attorney | $165,481 | $281 | ⇧ 11.87% |
| 2005 | Crown Attorney | $147,927 | $248 | ⇧ 5.08% |
| 2004 | Assistant Crown Attorney | $140,775 | $242 | ⇧ 6.57% |
| 2003 | Assistant Crown Attorney | $132,077 | $247 | ⇧ 9.72% |
| 2002 | Assistant Crown Attorney | $120,345 | $256 | ⇩ -9.14% |
| 2001 | Assistant Crown Attorney | $132,463 | $262 |
The 2024 Sunshine List has 8 employees who held exactly same position title ( Director, Crown Operations ) in the Attorney General.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Dayna Arron | $258,896 | $323 |
| Frederic Braley | $273,834 | $341 |
| Andrew Locke | $272,763 | $9,367 |
| Todd Norman | $273,653 | $341 |
| Belinda Pagliaroli | $290,302 | $341 |
| Julie Scott | $272,691 | $341 |
| Paul Tait | $272,688 | $341 |
| Kelly Weeks | $272,795 | $341 |
The 2024 Sunshine List has 8 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Belinda Pagliaroli | Director, Crown Operations | Attorney General | $290,643 |
| Frederic Braley | Director, Crown Operations | Attorney General | $274,175 |
| Todd Norman | Director, Crown Operations | Attorney General | $273,994 |
| Kelly Weeks | Director, Crown Operations | Attorney General | $273,136 |
| Andrew Locke | Director, Crown Operations | Attorney General | $282,130 |
| Julie Scott | Director, Crown Operations | Attorney General | $273,032 |
| Paul Tait | Director, Crown Operations | Attorney General | $273,029 |
| Dayna Arron | Director, Crown Operations | Attorney General | $259,218 |