The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Diana Dimmer served as the Director Legal Services at City of Toronto in 2022, received an annual salary of $235,759.51 and a taxable benefit of $3,547.23, as indicated by the Government of Ontario's Sunshine list. Diana has held the same position since 2010 has been receiving six-figure yearly compensation.
$239,306.74
Total paid in 2022
$235,759.51
Salary
$3,547.23
Taxable Benefit
Female Very high confidence |
| Job Title : | Director Legal Services |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$239K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$239K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2022, Diana experienced an average annual increase of approximately 3.04% in annual salary, including taxable benefits at City of Toronto. By 2022, Diana's total pay had risen by 83.58% compared to the pay in 2001. Notably, during Diana's tenure as Director Legal Services, there has been a significant 27.66% rise in compensation over the past 12 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Director Legal Services | $235,760 | $3,547 | ⇧ 4.45% |
| 2021 | Director Legal Services | $224,019 | $5,087 | ⇩ -2.41% |
| 2020 | Director Legal Services | $229,613 | $5,152 | ⇩ -1.73% |
| 2019 | Director Legal Services | $233,869 | $5,023 | ⇧ 1.23% |
| 2018 | Director Legal Services | $230,990 | $5,006 | ⇧ 3.59% |
| 2017 | Director Legal Services | $223,824 | $3,993 | ⇧ 0.79% |
| 2016 | Director Legal Services | $221,072 | $4,964 | ⇩ -0.15% |
| 2015 | Director Legal Services | $221,454 | $4,931 | ⇧ 0.02% |
| 2014 | Director Legal Services | $221,387 | $4,959 | ⇧ 1.13% |
| 2013 | Director Legal Services | $216,110 | $7,696 | ⇧ 15.09% |
| 2012 | Director Legal Services | $190,212 | $4,258 | ⇩ -2.35% |
| 2011 | Director Legal Services | $194,936 | $4,220 | ⇧ 6.24% |
| 2010 | Director Legal Services | $180,295 | $7,168 | ⇧ 7.22% |
| 2009 | Director, Legal Services | $173,627 | $1,211 | ⇩ -1.94% |
| 2008 | Director, Legal Services | $177,094 | $1,198 | ⇧ 1.85% |
| 2007 | Director, Legal Services | $173,901 | $1,158 | ⇧ 3.86% |
| 2006 | Director Legal Services | $167,435 | $1,125 | ⇧ 3.00% |
| 2005 | Director, Legal Services | $162,570 | $1,075 | ⇩ -0.38% |
| 2004 | Director, Legal Services | $163,220 | $1,053 | ⇧ 3.83% |
| 2003 | Director, Legal Services | $157,476 | $730 | ⇧ 13.76% |
| 2002 | Director, Litigation | $139,032 | $35 | ⇧ 6.68% |
| 2001 | Director, Litigation | $130,329 | $27 |
The 2022 Sunshine List has 8 employees who held exactly same position title ( Director Legal Services ) in the City of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Brian Haley | $258,046 | $4,922 |
| Diana Dimmer | $235,760 | $3,547 |
| Edward Earle | $231,810 | $1,744 |
| Kalliopi Chapman | $231,810 | $5,105 |
| Sharmila M. Clark | $231,810 | $5,105 |
| Raymond Allen Mickevicius | $231,234 | $1,715 |
| Kirsten Margaret Franz | $224,728 | $5,049 |
| Kelly Matsumoto | $202,410 | $4,977 |
The 2022 Sunshine List has 106 employees who held comparable positions in Ontario.
10 out of 106 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Reesha Hosein | Director, Legal Services And Deputy General Counsel | Financial Services Regulatory Authority of Ontario | $280,839 |
| Sarah Wright | Director, Legal Services | Attorney General | $277,529 |
| Fateh Salim | Director, Legal Services | Attorney General | $269,446 |
| Tom Mckinlay | Director, Legal Services | Attorney General | $268,772 |
| Diane Zimnica | Director, Legal Services | Attorney General | $267,883 |
| Peter Spencer | Director, Legal Services | Attorney General | $259,047 |
| Brian Haley | Director Legal Services | City of Toronto | $262,968 |
| Wilhelm Rinas | Director, Legal And Corporate Services | Ontario Clean Water Agency | $255,385 |
| Len Hatzis | Director, Legal Services | Attorney General | $254,990 |
| Amyn Hadibhai | Director, Legal Services | Attorney General | $254,915 |