The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Brian Haley served as the Director Legal Services at City of Toronto in 2022, received an annual salary of $258,046.06 and a taxable benefit of $4,922.12, as indicated by the Government of Ontario's Sunshine list. Brian has held the same position since 2017 has been receiving six-figure yearly compensation.
$262,968.18
Total paid in 2022
$258,046.06
Salary
$4,922.12
Taxable Benefit
Male Very high confidence |
| Job Title : | Director Legal Services |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$263K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$263K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2022, Brian experienced an average annual increase of approximately 4.35% in annual salary, including taxable benefits at City of Toronto. By 2022, Brian's total pay had risen by 138.26% compared to the pay in 2001. Notably, during Brian's tenure as Director Legal Services, there has been a significant 12.26% rise in compensation over the past 5 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Director Legal Services | $258,046 | $4,922 | ⇧ 14.78% |
| 2021 | Director Legal Services | $224,019 | $5,087 | ⇩ -4.24% |
| 2020 | Director Legal Services | $234,092 | $5,152 | ⇧ 2.04% |
| 2019 | Director Legal Services | $229,446 | $5,023 | ⇧ 1.23% |
| 2018 | Director Legal Services | $226,621 | $5,006 | ⇩ -1.12% |
| 2017 | Director Legal Services | $230,256 | $3,993 | ⇩ -0.09% |
| 2016 | City Solicitor | $229,514 | $4,952 | ⇧ 11.05% |
| 2015 | Director Legal Services | $206,309 | $4,828 | ⇧ 8.69% |
| 2014 | Practice Lead | $189,504 | $4,754 | ⇧ 8.27% |
| 2013 | Practice Lead | $174,930 | $4,493 | ⇧ 3.10% |
| 2012 | Practice Lead | $169,952 | $4,078 | ⇧ 5.27% |
| 2011 | Practice Lead | $161,298 | $4,017 | ⇧ 8.61% |
| 2010 | Solicitor 1 | $151,156 | $1,051 | ⇧ 0.95% |
| 2009 | Solicitor 1 | $149,731 | $1,044 | ⇩ -2.11% |
| 2008 | Solicitor 1 | $152,986 | $1,032 | ⇧ 2.01% |
| 2007 | Solicitor 1 | $149,982 | $998 | ⇧ 3.86% |
| 2006 | Solicitor 1 | $144,394 | $969 | ⇧ 3.00% |
| 2005 | Solicitor 1 | $140,199 | $928 | ⇧ 4.71% |
| 2004 | Solicitor 1 | $133,864 | $913 | ⇩ -1.04% |
| 2003 | Solicitor 1 | $135,315 | $873 | ⇧ 5.80% |
| 2002 | Solicitor 1 | $127,903 | $824 | ⇧ 16.63% |
| 2001 | Solicitor 1 | $109,583 | $787 |
The 2022 Sunshine List has 8 employees who held exactly same position title ( Director Legal Services ) in the City of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Brian Haley | $258,046 | $4,922 |
| Diana Dimmer | $235,760 | $3,547 |
| Edward Earle | $231,810 | $1,744 |
| Kalliopi Chapman | $231,810 | $5,105 |
| Sharmila M. Clark | $231,810 | $5,105 |
| Raymond Allen Mickevicius | $231,234 | $1,715 |
| Kirsten Margaret Franz | $224,728 | $5,049 |
| Kelly Matsumoto | $202,410 | $4,977 |
The 2022 Sunshine List has 106 employees who held comparable positions in Ontario.
10 out of 106 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Reesha Hosein | Director, Legal Services And Deputy General Counsel | Financial Services Regulatory Authority of Ontario | $280,839 |
| Sarah Wright | Director, Legal Services | Attorney General | $277,529 |
| Fateh Salim | Director, Legal Services | Attorney General | $269,446 |
| Tom Mckinlay | Director, Legal Services | Attorney General | $268,772 |
| Diane Zimnica | Director, Legal Services | Attorney General | $267,883 |
| Peter Spencer | Director, Legal Services | Attorney General | $259,047 |
| Brian Haley | Director Legal Services | City of Toronto | $262,968 |
| Wilhelm Rinas | Director, Legal And Corporate Services | Ontario Clean Water Agency | $255,385 |
| Len Hatzis | Director, Legal Services | Attorney General | $254,990 |
| Amyn Hadibhai | Director, Legal Services | Attorney General | $254,915 |