The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Brenda Jean Andrews served as the Professor, Donnelly Centre for Cellular And Biomolecular Research at University of Toronto in 2024, received an annual salary of $356,800.56 and a taxable benefit of $128.88, as indicated by the Government of Ontario's Sunshine list. Brenda Jean has held the same position since 2020 has been receiving six-figure yearly compensation.
$356,929.44
Total paid in 2024
$356,800.56
Salary
$128.88
Taxable Benefit
Female Very high confidence |
| Job Title : | Professor, Donnelly Centre for Cellular And Biomolecular Research |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$357K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$357K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Brenda Jean experienced an average annual increase of approximately 4.90% in annual salary, including taxable benefits at University of Toronto. By 2024, Brenda Jean's total pay had risen by 187.69% compared to the pay in 2001. Notably, during Brenda Jean's tenure as Professor, Donnelly Centre for Cellular And Biomolecular Research, there has been a significant 17.85% rise in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor, Donnelly Centre for Cellular And Biomolecular Research | $356,801 | $129 | ⇩ -2.36% |
| 2023 | Professor, Donnelly Centre for Cellular And Biomolecular Research | $365,433 | $129 | ⇧ 9.39% |
| 2022 | Professor, Donnelly Centre for Cellular And Biomolecular Research | $334,031 | $160 | ⇧ 4.47% |
| 2021 | Professor, Donnelly Centre for Cellular And Biomolecular Research | $319,694 | $191 | ⇧ 5.62% |
| 2020 | Professor, Donnelly Centre for Cellular And Biomolecular Research | $302,662 | $202 | ⇧ 1.04% |
| 2019 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $299,517 | $240 | ⇩ -0.16% |
| 2018 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $299,957 | $269 | ⇧ 1.06% |
| 2017 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $296,769 | $299 | ⇩ -0.73% |
| 2016 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $298,906 | $347 | ⇧ 7.60% |
| 2015 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $277,734 | $377 | ⇧ 2.56% |
| 2014 | Professor And Director, Donnelly Centre for Cellular And Biomolecular Research | $270,765 | $408 | ⇩ -0.25% |
| 2013 | Professor And Director, Donnelly Centre for Cellular And Biomolecular Research | $271,456 | $408 | ⇧ 1.77% |
| 2012 | Professor And Chair, Banting And Best Department of Medical Research; Director, Centre for Cellular And Biomolecular Research | $266,718 | $408 | ⇧ 2.63% |
| 2011 | Professor And Chair, Banting And Best Department of Medical Research; Director, Centre for Cellular And Biomolecular Research | $259,861 | $408 | ⇩ -2.11% |
| 2010 | Analyste Web Multimedia And Learning Technologies | $265,497 | $393 | ⇧ 26.30% |
| 2009 | Librarian / Canadiana Specialist And Undergraduate Selection Coordinator | $210,153 | $378 | ⇧ 0.15% |
| 2008 | Editor / Manager, U of T Magazine | $209,845 | $378 | ⇧ 3.93% |
| 2007 | Editor / Manager, UofT Magazine | $201,905 | $378 | ⇧ 1.67% |
| 2006 | Professor And Chair, Banting And Best Department of Medical Research And Director Donnelly Centre for Cellular And Bimolecular Research | $198,563 | $399 | ⇧ 9.63% |
| 2005 | Registrar, OISE / UT | $181,046 | $443 | ⇧ 14.74% |
| 2004 | Registrar, OISE / UT | $157,721 | $451 | ⇧ 17.06% |
| 2003 | Prof. And Chair, Med Genetics And Micro. | $134,681 | $435 | ⇧ 7.14% |
| 2002 | Prof. And Chair, Med. Gen. And Microbiology | $125,678 | $435 | ⇧ 1.65% |
| 2001 | Prof And Chair, Med Genetics And Microbiolgy | $123,640 | $429 |
The 2024 Sunshine List has 10 employees who held exactly same position title ( Professor, Donnelly Centre for Cellular And Biomolecular Research ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Brenda Jean Andrews | $356,801 | $129 |
| Gary Bader | $241,615 | $129 |
| Benjamin Blencowe | $310,579 | $258 |
| Charlie Boone | $310,205 | $129 |
| Aled Edwards | $294,141 | $258 |
| Andrew Fraser | $221,608 | $258 |
| Jack Greenblatt | $287,506 | $0 |
| Philip Kim | $235,166 | $306 |
| Henry Krause | $236,142 | $129 |
| Zhaolei Zhang | $231,078 | $129 |
The 2024 Sunshine List has 17 employees who held comparable positions in Ontario.
10 out of 17 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Brenda Jean Andrews | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $356,929 |
| Benjamin Blencowe | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $310,837 |
| Charlie Boone | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $310,333 |
| Aled Edwards | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $294,399 |
| Timothy Hughes | Professor, Donnelly Centre for Cellular And Biomolecular Research And Chair, Molecular Genetics | University of Toronto | $291,042 |
| Jack Greenblatt | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $287,506 |
| Stephane Angers | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | University of Toronto | $247,605 |
| Gary Bader | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $241,744 |
| Henry Krause | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $236,271 |
| Philip Kim | Professor, Donnelly Centre for Cellular And Biomolecular Research | University of Toronto | $235,472 |