The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Stephane Angers served as the Professor And Director, Donnelly Centre For Cellular And Biomolecular Research at University of Toronto in 2024, received an annual salary of $247,476.52 and a taxable benefit of $128.88, as indicated by the Government of Ontario's Sunshine list. Stephane has held the same position since 2023 has been receiving six-figure yearly compensation.
$247,605.40
Total paid in 2024
$247,476.52
Salary
$128.88
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$248K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$248K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2024, Stephane experienced an average annual increase of approximately 4.74% in annual salary, including taxable benefits at University of Toronto. By 2024, Stephane's total pay had risen by 114.96% compared to the pay in 2007. Notably, during Stephane's tenure as Professor And Director, Donnelly Centre For Cellular And Biomolecular Research, there has been a significant 9.14% decline in compensation over the past 1 year. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $247,477 | $129 | ⇩ -9.14% |
| 2023 | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | $272,398 | $129 | ⇧ 10.47% |
| 2022 | Professor And Director Donnelly Centre for Cellular And Biomolecular Research | $246,550 | $136 | ⇧ 12.03% |
| 2021 | Professor And Director Donnelly Centre for Cellular And Biomolecular Research | $220,057 | $143 | ⇧ 6.09% |
| 2020 | Professor, Leslie Dan Faculty of Pharmacy; Associate Dean, Research; And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $207,406 | $151 | ⇧ 2.21% |
| 2019 | Professor, Leslie Dan Faculty of Pharmacy; Associate Dean, Research; And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $202,886 | $180 | ⇧ 3.89% |
| 2018 | Professor, Leslie Dan Faculty of Pharmacy; Associate Dean, Research; And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $195,270 | $201 | ⇧ 4.41% |
| 2017 | Professor, Leslie Dan Faculty of Pharmacy; Associate Dean, Research; And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $186,983 | $224 | ⇧ 1.43% |
| 2016 | Associate Professor, Leslie Dan Faculty Of Pharmacy; Associate Dean, Research; And Canada Research Chair In Functional Architecture Of Signal Transduction Complexes | $184,315 | $260 | ⇧ 11.22% |
| 2015 | Associate Professor, Leslie Dan Faculty Of Pharmacy; Associate Dean, Research; And Canada Research Chair In Functional Architecture Of Signal Transduction Complexes | $163,293 | $2,663 | ⇧ 6.35% |
| 2014 | Associate Professor of Pharmacy And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $153,088 | $2,962 | ⇧ 6.55% |
| 2013 | Professor of Pharmacy And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $143,577 | $2,883 | ⇧ 4.66% |
| 2012 | Professor of Pharmacy And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $135,917 | $4,024 | ⇩ -3.11% |
| 2011 | Professor of Pharmacy And Canada Research Chair in Functional Architecture of Signal Transduction Complexes | $129,488 | $14,950 | ⇧ 10.51% |
| 2010 | Professor, Pharmacy / CRC, Functional Architecture of Signal Transduction Complexes | $119,903 | $10,793 | ⇧ 1.94% |
| 2009 | Prof., Pharmacy / CRC, Functional Architecture of Signal Transduction Complexes | $114,122 | $14,089 | ⇧ 6.40% |
| 2008 | Professor, Pharmacy / CRC, Functional Architecture of Signal Transduction Complexes | $108,056 | $12,447 | ⇧ 4.61% |
| 2007 | Professor, Pharmacy | $101,330 | $13,858 |
The 2024 Sunshine List has employee who held exactly same position title ( Professor And Director, Donnelly Centre For Cellular And Biomolecular Research ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Stephane Angers | $247,477 | $129 |
The 2024 Sunshine List has employee who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Stephane Angers | Professor And Director, Donnelly Centre For Cellular And Biomolecular Research | University of Toronto | $247,605 |