The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Todd Decker served as the Clerk, Legislative Assembly at Legislative Assembly in 2023, received an annual salary of $420,881.10 and a taxable benefit of $5,541.39, as indicated by the Government of Ontario's Sunshine list. Todd has held the same position since 2016 has been receiving six-figure yearly compensation.
$426,422.49
Total paid in 2023
$420,881.10
Salary
$5,541.39
Taxable Benefit
Male Very high confidence |
| Job Title : | Clerk, Legislative Assembly |
| Employer : | Legislative Assembly |
| Sector : | Government of Ontario - Legislative Assembly and Offices |
| Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
|
$426K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$426K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Todd experienced an average annual increase of approximately 7.25% in annual salary, including taxable benefits at Legislative Assembly. By 2023, Todd's total pay had risen by 308.01% compared to the pay in 2002. Notably, during Todd's tenure as Clerk, Legislative Assembly, there has been a significant 112.30% rise in compensation over the past 7 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2023 | Clerk, Legislative Assembly | $420,881 | $5,541 | ⇧ 26.06% |
| 2022 | Clerk, Legislative Assembly | $328,611 | $9,648 | ⇧ 8.55% |
| 2021 | Clerk, Legislative Assembly | $301,964 | $9,639 | ⇧ 3.86% |
| 2020 | Clerk, Legislative Assembly | $290,391 | $9,635 | ⇧ 3.84% |
| 2019 | Clerk, Legislative Assembly | $279,302 | $9,621 | ⇧ 7.24% |
| 2018 | Clerk, Legislative Assembly | $259,750 | $9,658 | ⇧ 7.67% |
| 2017 | Clerk, Legislative Assembly | $240,586 | $9,631 | ⇧ 24.57% |
| 2016 | Clerk, Legislative Assembly | $199,301 | $1,562 | ⇧ 4.54% |
| 2015 | Deputy Clerk And Executive Director, Legislative Services | $191,782 | $356 | ⇩ -0.92% |
| 2014 | Deputy Clerk And Executive Director, Legislative Services | $193,560 | $362 | ⇧ 3.86% |
| 2013 | Deputy Clerk And Executive Director, Legislative Services | $186,391 | $324 | ⇧ 0.03% |
| 2012 | Deputy Clerk And Executive Director, Legislative Services | $186,391 | $267 | ⇩ -1.07% |
| 2011 | Deputy Clerk And Executive Director, Legislative Services | $188,410 | $276 | ⇧ 4.49% |
| 2010 | Deputy Clerk And Executive Director, Legislative Services | $180,269 | $301 | ⇧ 0.37% |
| 2009 | Deputy Clerk And Executive Director, Legislative Services | $179,598 | $302 | ⇧ 2.19% |
| 2008 | Deputy Clerk / Executive Director, Legislative Services | $175,763 | $284 | ⇧ 27.92% |
| 2007 | Deputy Clerk / Executive Director, Legislative Services | $137,372 | $246 | ⇧ 17.00% |
| 2006 | Clerk, Journals And Procedural Research | $117,419 | $205 | ⇧ 6.08% |
| 2005 | Clerk of Journals And Procedural Research | $110,701 | $186 | ⇧ 2.97% |
| 2004 | Clerk, Journals And Procedural Research | $107,499 | $187 | ⇧ 0.06% |
| 2003 | Clerk of Journals And Proc. Res. | $107,420 | $205 | ⇧ 2.98% |
| 2002 | Clerk of Journals And Proc. Res. | $104,303 | $211 |
The 2023 Sunshine List has 2 employees who held exactly same position title ( Clerk, Legislative Assembly ) in the Legislative Assembly.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Todd Decker | $420,881 | $5,541 |
| Trevor Day | $261,656 | $4,421 |
The 2023 Sunshine List has 2 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Todd Decker | Clerk, Legislative Assembly | Legislative Assembly | $426,422 |
| Trevor Day | Clerk, Legislative Assembly | Legislative Assembly | $266,077 |