The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Tim Klein served as the Section Manager Outage at Ontario Power Generation in 2024, received an annual salary of $226,471.64 and a taxable benefit of $6,061.11, as indicated by the Government of Ontario's Sunshine list. Tim has held the same position since 2019 has been receiving six-figure yearly compensation.
$232,532.75
Total paid in 2024
$226,471.64
Salary
$6,061.11
Taxable Benefit
Male Very high confidence |
| Job Title : | Section Manager Outage |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$233K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$233K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2024, Tim experienced an average annual increase of approximately 5.84% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Tim's total pay had risen by 123.34% compared to the pay in 2003. Notably, during Tim's tenure as Section Manager Outage, there has been a significant 12.33% rise in compensation over the past 5 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Section Manager Outage | $226,472 | $6,061 | ⇩ -9.64% |
| 2023 | Section Manager Outage | $251,802 | $5,541 | ⇩ -0.28% |
| 2022 | Section Manager Outage | $253,001 | $5,074 | ⇧ 12.31% |
| 2021 | Section Manager Outage | $225,270 | $4,527 | ⇧ 6.72% |
| 2020 | Section Manager Outage | $211,262 | $4,060 | ⇧ 4.02% |
| 2019 | Section Manager Outage | $203,586 | $3,417 | ⇧ 3.61% |
| 2018 | Work Control Team Leader | $196,157 | $3,630 | ⇧ 6.28% |
| 2017 | Work Control Team Leader | $187,098 | $885 | ⇧ 11.32% |
| 2016 | Work Control Team Leader | $167,422 | $1,448 | ⇧ 14.72% |
| 2015 | Work Control Team Leader | $145,673 | $1,530 | ⇧ 14.15% |
| 2014 | Project Technician - Electrical And Control First Line Manager Assistant | $127,469 | $1,491 | ⇩ -10.47% |
| 2013 | Project Technician - Electrical And Control First Line Manager Assistant | $142,564 | $1,471 | ⇧ 19.85% |
| 2012 | Project Technician, Electrical And Control, First Line Manager Assistant | $118,731 | $1,450 | ⇩ -7.85% |
| 2011 | Project Technician, Electrical And Control, First Line Manager Assistant | $128,990 | $1,434 | ⇩ -9.61% |
| 2010 | Project Technician, Electrical And Control, First Line Manager Assistant | $143,008 | $1,290 | ⇧ 37.48% |
| 2007 | Project Technician II, Electrical And Control | $103,773 | $1,183 | ⇧ 0.81% |
| 2003 | Project Tech. II - E And C | $103,723 | $392 |
The 2024 Sunshine List has 8 employees who held exactly same position title ( Section Manager Outage ) in the Ontario Power Generation.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Krista Cavanaugh | $200,388 | $5,710 |
| Andrew Chui | $243,652 | $6,164 |
| Radu Hrincescu | $236,511 | $6,850 |
| Mihai Hristea | $251,888 | $7,291 |
| Tim Klein | $226,472 | $6,061 |
| Mike Schleiffer | $260,585 | $5,430 |
| Sean Woodward | $311,104 | $6,601 |
| Ihab Yacoub | $130,618 | $1,123 |
The 2024 Sunshine List has 8 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Sean Woodward | Section Manager Outage | Ontario Power Generation | $317,705 |
| Mike Schleiffer | Section Manager Outage | Ontario Power Generation | $266,014 |
| Mihai Hristea | Section Manager Outage | Ontario Power Generation | $259,179 |
| Andrew Chui | Section Manager Outage | Ontario Power Generation | $249,816 |
| Radu Hrincescu | Section Manager Outage | Ontario Power Generation | $243,361 |
| Tim Klein | Section Manager Outage | Ontario Power Generation | $232,533 |
| Krista Cavanaugh | Section Manager Outage | Ontario Power Generation | $206,098 |
| Ihab Yacoub | Section Manager Outage | Ontario Power Generation | $131,741 |