The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Silvia Rosatone served as the Director, Office of Convocation at University of Toronto in 2024, received an annual salary of $116,933.38 and a taxable benefit of $96.66, as indicated by the Government of Ontario's Sunshine list.
$117,030.04
Total paid in 2024
$116,933.38
Salary
$96.66
Taxable Benefit
Female Very high confidence |
| Job Title : | Director, Office of Convocation |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$117K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$117K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2008 and 2024, Silvia experienced an average annual increase of approximately 0.51% in annual salary, including taxable benefits at University of Toronto. By 2024, Silvia's total pay had risen by 2.36% compared to the pay in 2008. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Director, Office of Convocation | $116,933 | $97 | ⇩ -26.94% |
| 2023 | Director, Office of Convocation | $160,049 | $129 | ⇧ 4.35% |
| 2022 | Director, Office of Convocation | $153,360 | $136 | ⇧ 2.34% |
| 2021 | Director, Office of Convocation | $149,741 | $243 | ⇧ 1.02% |
| 2020 | Director, Office of Convocation | $148,325 | $151 | ⇧ 6.58% |
| 2019 | Director, Office of Convocation | $139,130 | $180 | ⇧ 4.62% |
| 2018 | Director, Office of Convocation | $132,953 | $201 | ⇧ 1.31% |
| 2017 | Director, Office of Convocation | $131,206 | $224 | ⇧ 1.81% |
| 2016 | Director, Office of Convocation | $128,829 | $260 | ⇧ 1.18% |
| 2015 | Director, Office of Convocation | $127,302 | $282 | ⇧ 0.98% |
| 2014 | Director, Office of Convocation | $126,041 | $302 | ⇧ 5.13% |
| 2013 | Director, Office of Convocation | $119,879 | $294 | ⇧ 4.88% |
| 2012 | Director, Office of Convocation | $114,304 | $280 | ⇧ 4.87% |
| 2011 | Director, Office of Convocation | $108,992 | $267 | ⇧ 2.73% |
| 2010 | Director, Office of Convocation | $106,107 | $250 | ⇧ 2.59% |
| 2009 | Director, Office of Convocation | $103,441 | $234 | ⇩ -9.32% |
| 2008 | Director, Office of Convocation | $114,117 | $218 |
The 2024 Sunshine List has employee who held exactly same position title ( Director, Office of Convocation ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Silvia Rosatone | $116,933 | $97 |
The 2024 Sunshine List has employee who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Silvia Rosatone | Director, Office of Convocation | University of Toronto | $117,030 |