The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Richard Florida served as the Professor of Economic Analysis And Policy at University of Toronto in 2024, received an annual salary of $354,029.14 and a taxable benefit of $128.88, as indicated by the Government of Ontario's Sunshine list. Richard has held the same position since 2018 has been receiving six-figure yearly compensation.
$354,158.02
Total paid in 2024
$354,029.14
Salary
$128.88
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor of Economic Analysis And Policy |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$354K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$354K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2024, Richard experienced an average annual increase of approximately 6.58% in annual salary, including taxable benefits at University of Toronto. By 2024, Richard's total pay had risen by 108.04% compared to the pay in 2007. Notably, during Richard's tenure as Professor of Economic Analysis And Policy, there has been a significant 14.13% decline in compensation over the past 6 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor of Economic Analysis And Policy | $354,029 | $129 | ⇧ 1.04% |
| 2023 | Professor of Economic Analysis And Policy | $350,329 | $193 | ⇩ -11.85% |
| 2022 | Professor of Economic Analysis And Policy | $392,025 | $5,615 | ⇩ -7.02% |
| 2021 | Professor of Economic Analysis And Policy | $427,392 | $286 | ⇧ 4.50% |
| 2020 | Professor of Economic Analysis And Policy | $405,247 | $4,010 | ⇧ 1.23% |
| 2019 | Professor of Economic Analysis And Policy | $400,401 | $3,869 | ⇩ -1.98% |
| 2018 | Professor of Economic Analysis And Policy | $412,043 | $403 | ⇧ 1.78% |
| 2017 | Academic Director, Martin Prosperity Institute And Professor of Economic Analysis And Policy | $404,804 | $448 | ⇧ 12.01% |
| 2016 | Academic Director, Martin Prosperity Institute And Professor of Business Economics | $361,287 | $520 | ⇧ 22.51% |
| 2015 | Academic Director, Martin Prosperity Institute And Professor of Business Economics | $294,769 | $566 | ⇧ 0.40% |
| 2014 | Academic Director, Martin Prosperity Institute And Professor of Business Economics | $293,560 | $612 | ⇧ 1.14% |
| 2013 | Academic Director, Martin Prosperity Institute And Professor of Business Economics | $290,230 | $612 | ⇩ -4.65% |
| 2012 | Academic Director, Martin Prosperity Institute And Professor of Business Economics | $304,425 | $612 | ⇩ -17.75% |
| 2011 | Professor Business Economics And Director Martin Prosperity Institute | $370,246 | $612 | ⇧ 3.30% |
| 2010 | Professor Business Economics And Director Martin Prosperity Institute | $358,412 | $589 | ⇧ 1.80% |
| 2009 | Professor Business Economics And Director Martin Prosperity Institute | $352,103 | $567 | ⇧ 1.75% |
| 2008 | Professor Business Economics / Director, Martin Prosperity Institute | $346,041 | $567 | ⇧ 103.60% |
| 2007 | Professor, Business Economics / Director, Martin Prosperity Institute | $170,000 | $236 |
The 2024 Sunshine List has 9 employees who held exactly same position title ( Professor of Economic Analysis And Policy ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Yeheskel (heski) Bar-isaac | $413,248 | $359 |
| Nathaniel Baum-snow | $397,478 | $2,715 |
| Kenneth Corts | $476,868 | $129 |
| Richard Florida | $354,029 | $129 |
| Walid Hejazi | $438,833 | $215 |
| Matthew Mitchell | $382,821 | $129 |
| Mihnea Moldoveanu | $502,316 | $6,290 |
| William Strange | $525,287 | $215 |
| Daniel Trefler | $457,582 | $129 |
The 2024 Sunshine List has 12 employees who held comparable positions in Ontario.
10 out of 12 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $525,503 |
| Mihnea Moldoveanu | Professor of Economic Analysis And Policy | University of Toronto | $508,606 |
| Bernardo Blum | Associate Professor of Economic Analysis And Policy | University of Toronto | $480,986 |
| Kenneth Corts | Professor of Economic Analysis And Policy | University of Toronto | $476,997 |
| Daniel Trefler | Professor of Economic Analysis And Policy | University of Toronto | $457,711 |
| Walid Hejazi | Professor of Economic Analysis And Policy | University of Toronto | $439,048 |
| Yeheskel (heski) Bar-isaac | Professor of Economic Analysis And Policy | University of Toronto | $413,607 |
| Nathaniel Baum-snow | Professor of Economic Analysis And Policy | University of Toronto | $400,193 |
| Matthew Mitchell | Professor of Economic Analysis And Policy | University of Toronto | $382,950 |
| Richard Florida | Professor of Economic Analysis And Policy | University of Toronto | $354,158 |