The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Nancy Edwards served as the Faculty Comptroller And Chief Financial Officer at University of Toronto in 2024, received an annual salary of $235,304.97 and a taxable benefit of $258.00, as indicated by the Government of Ontario's Sunshine list.
$235,562.97
Total paid in 2024
$235,304.97
Salary
$258.00
Taxable Benefit
Female Very high confidence |
| Job Title : | Faculty Comptroller And Chief Financial Officer |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$236K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$236K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2009 and 2024, Nancy experienced an average annual increase of approximately 4.30% in annual salary, including taxable benefits at University of Toronto. By 2024, Nancy's total pay had risen by 87.91% compared to the pay in 2009. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Faculty Comptroller And Chief Financial Officer | $235,305 | $258 | ⇧ 6.46% |
| 2023 | Faculty Comptroller And Chief Financial Officer | $221,014 | $258 | ⇧ 6.12% |
| 2022 | Faculty Comptroller And Chief Financial Officer | $208,248 | $272 | ⇧ 6.06% |
| 2021 | Faculty Comptroller And Chief Financial Officer | $196,326 | $286 | ⇧ 3.94% |
| 2020 | Faculty Comptroller And Chief Financial Officer | $188,855 | $302 | ⇧ 3.47% |
| 2019 | Faculty Comptroller And Chief Financial Officer | $182,620 | $194 | ⇧ 4.76% |
| 2018 | Faculty Comptroller And Chief Financial Officer | $174,301 | $201 | ⇧ 4.79% |
| 2017 | Faculty Comptroller And Chief Financial Officer | $166,302 | $224 | ⇧ 4.33% |
| 2016 | Faculty Comptroller And Chief Financial Officer | $159,351 | $260 | ⇧ 3.68% |
| 2015 | Faculty Comptroller And Chief Financial Officer | $153,660 | $283 | ⇧ 3.42% |
| 2014 | Faculty Comptroller And Chief Financial Officer | $148,550 | $306 | ⇧ 3.83% |
| 2013 | Faculty Comptroller And Chief Financial Officer | $143,060 | $306 | ⇧ 4.82% |
| 2012 | Faculty Comptroller And Chief Financial Officer | $136,473 | $306 | ⇧ 2.53% |
| 2011 | Faculty Comptroller And Chief Financial Officer | $132,274 | $1,136 | ⇧ 2.08% |
| 2010 | Faculty Comptroller And Chief Financial Officer | $128,399 | $2,293 | ⇧ 4.26% |
| 2009 | Faculty Comptroller And Chief Financial Officer | $125,080 | $278 |
The 2024 Sunshine List has employee who held exactly same position title ( Faculty Comptroller And Chief Financial Officer ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Nancy Edwards | $235,305 | $258 |
The 2024 Sunshine List has employee who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Nancy Edwards | Faculty Comptroller And Chief Financial Officer | University of Toronto | $235,563 |