The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Morrison Din served as the Project Leader at Ontario Power Generation in 2024, received an annual salary of $177,183.27 and a taxable benefit of $6,036.17, as indicated by the Government of Ontario's Sunshine list. Morrison has held the same position since 2010 has been receiving six-figure yearly compensation.
$183,219.44
Total paid in 2024
$177,183.27
Salary
$6,036.17
Taxable Benefit
Male High confidence |
| Job Title : | Project Leader |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$183K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$183K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Morrison experienced an average annual increase of approximately 2.97% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Morrison's total pay had risen by 54.45% compared to the pay in 2004. Notably, during Morrison's tenure as Project Leader, there has been a significant 21.33% rise in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Project Leader | $177,183 | $6,036 | ⇩ -21.75% |
| 2023 | Project Leader | $228,609 | $5,531 | ⇧ 29.17% |
| 2022 | Project Leader | $176,193 | $5,078 | ⇩ -6.38% |
| 2021 | Project Leader | $189,092 | $4,529 | ⇧ 5.56% |
| 2020 | Project Leader | $179,368 | $4,060 | ⇧ 0.98% |
| 2019 | Project Leader | $178,217 | $3,436 | ⇧ 5.72% |
| 2018 | Project Leader | $168,135 | $3,687 | ⇧ 7.67% |
| 2017 | Project Leader | $158,707 | $874 | ⇧ 7.01% |
| 2016 | Project Leader | $148,260 | $864 | ⇩ -0.98% |
| 2015 | Project Leader | $149,741 | $857 | ⇧ 2.90% |
| 2014 | Project Leader | $145,508 | $840 | ⇩ -1.28% |
| 2013 | Project Leader | $147,426 | $821 | ⇧ 0.20% |
| 2012 | Project Leader | $147,141 | $804 | ⇩ -7.18% |
| 2011 | Project Leader | $158,628 | $765 | ⇧ 5.55% |
| 2010 | Project Leader | $150,352 | $659 | ⇧ 6.18% |
| 2009 | Project Leader II | $141,588 | $634 | ⇧ 26.83% |
| 2008 | Project Leader II | $111,495 | $642 | ⇩ -21.13% |
| 2007 | Project Leader II | $141,673 | $502 | ⇧ 20.48% |
| 2006 | Senior Technical Engineer / Officer | $117,491 | $514 | ⇧ 5.45% |
| 2005 | Senior Technical Engineer / Officer | $111,351 | $559 | ⇩ -5.67% |
| 2004 | Senior Technical Eng. / Officer | $118,105 | $526 |
The 2024 Sunshine List has 180 employees who held exactly same position title ( Project Leader ) in the Ontario Power Generation.
10 out of 180 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Hussain Al-bassam | $180,116 | $886 |
| Bukola Apampa | $187,676 | $978 |
| Sourav Chakraborty | $177,507 | $771 |
| Joel Dunlop | $180,736 | $896 |
| Bryon Engelage | $223,405 | $5,285 |
| Julie Joyce | $196,930 | $5,462 |
| Bageerathan Logeswaran | $183,456 | $583 |
| James Lui | $193,292 | $828 |
| Michael Lutz | $187,835 | $4,763 |
| Adersh Malik | $178,504 | $121 |
The 2024 Sunshine List has 432 employees who held comparable positions in Ontario.
10 out of 432 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jeremy Thompson | Project Leader | Ontario Power Generation | $234,745 |
| Jordan Tanner | Project Leader | Ontario Power Generation | $225,456 |
| Bryon Engelage | Project Leader | Ontario Power Generation | $228,690 |
| Lesley Mittelstaedt | Project Leader | Ontario Power Generation | $220,045 |
| Shailesh Shah | Project Leader | Ontario Power Generation | $218,850 |
| James Parkin | Project Leader | Ontario Power Generation | $216,861 |
| Fraser Basten | Senior Project Leader | Ontario Power Generation | $207,314 |
| Ajoy Mukhopadhyay | Project Leader | Ontario Power Generation | $210,188 |
| Samantha Thurston | Project Leader | Ontario Power Generation | $208,750 |
| Nikolaos Zarifis | Project Leader | Ontario Power Generation | $203,554 |