The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Ajoy Mukhopadhyay served as the Project Leader at Ontario Power Generation in 2024, received an annual salary of $204,151.72 and a taxable benefit of $6,036.17, as indicated by the Government of Ontario's Sunshine list. Ajoy has held the same position since 2010 has been receiving six-figure yearly compensation.
$210,187.89
Total paid in 2024
$204,151.72
Salary
$6,036.17
Taxable Benefit
Male Very high confidence |
| Job Title : | Project Leader |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$210K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$210K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Ajoy experienced an average annual increase of approximately 3.80% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Ajoy's total pay had risen by 99.30% compared to the pay in 2004. Notably, during Ajoy's tenure as Project Leader, there has been a significant 49.38% rise in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Project Leader | $204,152 | $6,036 | ⇩ -10.01% |
| 2023 | Project Leader | $228,045 | $5,531 | ⇧ 15.69% |
| 2022 | Project Leader | $196,823 | $5,078 | ⇧ 0.40% |
| 2021 | Project Leader | $196,567 | $4,529 | ⇧ 3.45% |
| 2020 | Project Leader | $190,336 | $4,060 | ⇧ 7.68% |
| 2019 | Project Leader | $177,088 | $3,436 | ⇧ 2.29% |
| 2018 | Project Leader | $174,192 | $2,283 | ⇧ 10.93% |
| 2017 | Project Leader | $158,211 | $874 | ⇧ 15.02% |
| 2016 | Project Leader | $137,445 | $864 | ⇧ 1.55% |
| 2015 | Project Leader | $135,344 | $857 | ⇧ 1.64% |
| 2014 | Project Leader | $133,169 | $840 | ⇧ 0.04% |
| 2013 | Project Leader | $133,129 | $824 | ⇩ -2.10% |
| 2012 | Project Leader | $136,015 | $818 | ⇧ 0.32% |
| 2011 | Project Leader | $135,601 | $793 | ⇩ -3.06% |
| 2010 | Project Leader | $140,022 | $685 | ⇩ -5.18% |
| 2009 | Project Leader II | $147,747 | $653 | ⇧ 24.44% |
| 2008 | Project Leader II | $118,605 | $650 | ⇧ 1.37% |
| 2007 | Senior Technical Engineer / Officer | $116,880 | $760 | ⇩ -2.25% |
| 2006 | Senior Technical Engineer / Officer | $119,818 | $535 | ⇧ 9.06% |
| 2005 | Senior Technical Engineer / Officer | $109,759 | $596 | ⇧ 4.64% |
| 2004 | Senior Technical Eng. / Officer | $104,890 | $575 |
The 2024 Sunshine List has 180 employees who held exactly same position title ( Project Leader ) in the Ontario Power Generation.
10 out of 180 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Manzoor Ahmad | $157,042 | $910 |
| Tasnim Ahmed | $121,560 | $516 |
| Kay Ahn | $150,391 | $6,023 |
| Hussain Al-bassam | $180,116 | $886 |
| Syed Ali | $128,658 | $714 |
| Benjamin Allison | $151,185 | $4,474 |
| Ahmed Alsayed | $128,432 | $522 |
| Ahilun Antonchristy | $140,634 | $695 |
| Bukola Apampa | $187,676 | $978 |
| Robert Apking | $134,987 | $1,336 |
The 2024 Sunshine List has 432 employees who held comparable positions in Ontario.
10 out of 432 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jeremy Thompson | Project Leader | Ontario Power Generation | $234,745 |
| Jordan Tanner | Project Leader | Ontario Power Generation | $225,456 |
| Bryon Engelage | Project Leader | Ontario Power Generation | $228,690 |
| Lesley Mittelstaedt | Project Leader | Ontario Power Generation | $220,045 |
| Shailesh Shah | Project Leader | Ontario Power Generation | $218,850 |
| James Parkin | Project Leader | Ontario Power Generation | $216,861 |
| Fraser Basten | Senior Project Leader | Ontario Power Generation | $207,314 |
| Ajoy Mukhopadhyay | Project Leader | Ontario Power Generation | $210,188 |
| Samantha Thurston | Project Leader | Ontario Power Generation | $208,750 |
| Nikolaos Zarifis | Project Leader | Ontario Power Generation | $203,554 |