The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Leonard Brooks served as the Professor, Institute for Management And Innovation at University of Toronto in 2024, received an annual salary of $290,692.51 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list. Leonard has held the same position since 2021 has been receiving six-figure yearly compensation.
$290,692.51
Total paid in 2024
$290,692.51
Salary
$0.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor, Institute for Management And Innovation |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$291K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$291K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, Leonard experienced an average annual increase of approximately 2.41% in annual salary, including taxable benefits at University of Toronto. By 2024, Leonard's total pay had risen by 45.06% compared to the pay in 2006. Notably, during Leonard's tenure as Professor, Institute for Management And Innovation, there has been a significant 0.10% decline in compensation over the past 3 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor, Institute for Management And Innovation | $290,693 | $0 | ⇩ -11.39% |
| 2023 | Professor, Institute for Management And Innovation | $328,058 | $0 | ⇧ 2.81% |
| 2022 | Professor, Institute for Management And Innovation | $319,093 | $0 | ⇧ 9.66% |
| 2021 | Professor, Institute for Management And Innovation | $290,979 | $0 | ⇧ 0.29% |
| 2020 | Professor And Academic Director of the Institute for Management And Innovation Executive Programs, And Director of the Master of Forensic Accounting Program | $290,150 | $0 | ⇧ 3.50% |
| 2019 | Professor, Department of Management, Director of Master of Forensic Accounting And Diploma In Investigative And Forensic Accounting Programs, Director of Professional Accounting Centre | $280,342 | $0 | ⇧ 6.31% |
| 2018 | Professor, Department of Management, Director of Master of Forensic Accounting And Diploma In Investigative And Forensic Accounting Programs, Director of Professional Accounting Centre | $263,702 | $0 | ⇧ 7.53% |
| 2017 | Professor, Department of Management, Director of Master of Forensic Accounting And Diploma In Investigative And Forensic Accounting Programs, Director of Professional Accounting Centre | $245,227 | $0 | ⇩ -0.69% |
| 2016 | Professor, Department of Management, Director of Master of Forensic Accounting And Diploma In Investigative And Forensic Accounting Programs, Director of Professional Accounting Centre | $246,924 | $0 | ⇩ -11.65% |
| 2015 | Professor of Business Ethics, Director of Master of Management And Professional Accounting And Diploma in Investigative And Forensic Accounting Programs, Director- Professional Accounting Centre | $279,222 | $261 | ⇧ 10.24% |
| 2014 | Professor of Business Ethics, Director of Master of Management And Professional Accounting And Diploma in Investigative And Forensic Accounting Programs, Director- Professional Accounting Centre | $253,227 | $306 | ⇧ 10.82% |
| 2013 | Professor of Business Ethics, Director of Master of Management And Professional Accounting And Diploma in Investigative And Forensic Accounting Programs | $228,470 | $306 | ⇩ -5.43% |
| 2012 | Professor of Business Ethics, Director of Master of Management And Professional Accounting And Diploma in Investigative And Forensic Accounting Programs | $241,613 | $306 | ⇧ 3.35% |
| 2011 | Professor of Business Ethics, Director of Master of Management And Professional Accounting And Diploma in Investigative And Forensic Accounting Programs | $233,781 | $306 | ⇩ -5.63% |
| 2010 | Prof, Business Ethics / Dir, MMPA And Diploma in Investigative And Forensic Accounting Programs | $247,763 | $295 | ⇧ 19.26% |
| 2009 | Librarian / Book Selector | $207,571 | $425 | ⇩ -7.63% |
| 2008 | Prof, Business Ethics / Dir, MMPA And Diploma in Investigative And Forensic Accounting Programs | $224,616 | $567 | ⇧ 3.89% |
| 2007 | Professor, Business Ethics And Accounting / Associate Chair | $216,178 | $567 | ⇧ 8.16% |
| 2006 | Professor of Management | $199,803 | $598 |
The 2024 Sunshine List has 4 employees who held exactly same position title ( Professor, Institute for Management And Innovation ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Leonard Brooks | $290,693 | $0 |
| Shashi Kant | $266,963 | $129 |
| Yue Li | $373,302 | $129 |
| Tara Vinodrai | $215,551 | $258 |
The 2024 Sunshine List has 10 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Yue Li | Professor, Institute for Management And Innovation | University of Toronto | $373,431 |
| Kevin Yousie | Associate Professor, Teaching Stream, Institute for Management And Innovation | University of Toronto | $292,785 |
| Leonard Brooks | Professor, Institute for Management And Innovation | University of Toronto | $290,693 |
| Michael Marin | Assistant Professor, Teaching Stream, Institute for Management And Innovation | University of Toronto | $286,715 |
| Shashi Kant | Professor, Institute for Management And Innovation | University of Toronto | $267,092 |
| Shauna Brail | Associate Professor And Director, Institute for Management And Innovation | University of Toronto | $226,647 |
| Tara Vinodrai | Professor, Institute for Management And Innovation | University of Toronto | $215,809 |
| Hadi Ahmad | Assistant Professor, Teaching Stream, Institute for Management And Innovation | University of Toronto | $194,306 |
| Leigh Revers | Associate Professor, Teaching Stream, Institute for Management And Innovation, And Director, Master of Biotechnology Program | University of Toronto | $182,246 |
| Ann Armstrong | Assistant Professor, Teaching Stream, Institute for Management And Innovation | University of Toronto | $140,108 |