The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Jason Reid served as the Electrician Subforeman - Construction at Ontario Power Generation in 2024, received an annual salary of $145,834.84 and a taxable benefit of $8,211.50, as indicated by the Government of Ontario's Sunshine list. Jason has held the same position since 2022 has been receiving six-figure yearly compensation.
$154,046.34
Total paid in 2024
$145,834.84
Salary
$8,211.50
Taxable Benefit
Male Very high confidence |
| Job Title : | Electrician Subforeman - Construction |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$154K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$154K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2024, Jason experienced an average annual increase of approximately 2.74% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Jason's total pay had risen by 39.82% compared to the pay in 2003. Notably, during Jason's tenure as Electrician Subforeman - Construction, there has been a significant 12.24% rise in compensation over the past 2 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Electrician Subforeman - Construction | $145,835 | $8,212 | ⇧ 17.00% |
| 2023 | Electrician Subforeman - Construction | $124,457 | $7,203 | ⇩ -4.07% |
| 2022 | Electrician Subforeman - Construction | $129,445 | $7,804 | ⇩ -4.47% |
| 2021 | Electrician Construction | $136,965 | $6,703 | ⇩ -4.62% |
| 2020 | Electrician Construction | $142,524 | $8,103 | ⇧ 11.40% |
| 2019 | Electrician Construction | $127,145 | $8,063 | ⇧ 14.48% |
| 2018 | Electrician Construction | $111,408 | $6,694 | ⇩ -10.06% |
| 2017 | Electrician Construction | $123,457 | $7,850 | ⇩ -43.19% |
| 2016 | Authorized Nuclear Operator | $229,215 | $1,921 | ⇧ 10.18% |
| 2015 | Authorized Nuclear Operator | $207,884 | $1,898 | ⇧ 3.22% |
| 2014 | Authorized Nuclear Operator | $201,372 | $1,873 | ⇧ 1.29% |
| 2013 | Authorized Nuclear Operator | $198,832 | $1,834 | ⇧ 2.00% |
| 2012 | Authorized Nuclear Operator | $194,946 | $1,794 | ⇩ -0.05% |
| 2011 | Authorized Nuclear Operator | $194,938 | $1,905 | ⇩ -7.06% |
| 2010 | Authorized Nuclear Operator | $210,181 | $1,609 | ⇧ 19.23% |
| 2009 | Authorized Nuclear Operator | $176,059 | $1,575 | ⇧ 5.22% |
| 2008 | Authorized Nuclear Operator | $167,225 | $1,593 | ⇧ 1.22% |
| 2007 | Authorized Nuclear Operator | $165,380 | $1,408 | ⇧ 3.96% |
| 2006 | Authorized Nuclear Operator | $158,642 | $1,799 | ⇧ 14.18% |
| 2005 | Authorized Nuclear Operator | $139,783 | $733 | ⇧ 28.32% |
| 2004 | ANOIT, Nuc. Operator | $108,821 | $686 | ⇩ -0.60% |
| 2003 | ANOIT - Nuclear Operator | $109,585 | $588 |
The 2024 Sunshine List has 3 employees who held exactly same position title ( Electrician Subforeman - Construction ) in the Ontario Power Generation.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Jason Reid | $145,835 | $8,212 |
| Brent Robert | $138,817 | $205 |
| Jason Zeran | $168,520 | $1,072 |
The 2024 Sunshine List has 3 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Jason Zeran | Electrician Subforeman - Construction | Ontario Power Generation | $169,592 |
| Jason Reid | Electrician Subforeman - Construction | Ontario Power Generation | $154,046 |
| Brent Robert | Electrician Subforeman - Construction | Ontario Power Generation | $139,022 |