The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Jamie Klukach served as the Crown Counsel at Attorney General in 2024, received an annual salary of $251,162.18 and a taxable benefit of $326.91, as indicated by the Government of Ontario's Sunshine list. Jamie has held the same position since 2017 has been receiving six-figure yearly compensation.
$251,489.09
Total paid in 2024
$251,162.18
Salary
$326.91
Taxable Benefit
Male Moderate confidence |
| Job Title : | Crown Counsel |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$251K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$251K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Jamie experienced an average annual increase of approximately 3.21% in annual salary, including taxable benefits at Attorney General. By 2024, Jamie's total pay had risen by 99.26% compared to the pay in 2001. Notably, during Jamie's tenure as Crown Counsel, there has been a significant 20.49% rise in compensation over the past 7 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Crown Counsel | $251,162 | $327 | ⇩ -2.44% |
| 2023 | Crown Counsel | $257,464 | $317 | ⇧ 1.20% |
| 2022 | Crown Counsel | $254,400 | $312 | ⇧ 1.86% |
| 2021 | Crown Counsel | $249,762 | $309 | ⇧ 1.63% |
| 2020 | Crown Counsel | $245,764 | $303 | ⇩ -0.73% |
| 2019 | Crown Counsel | $247,585 | $299 | ⇧ 0.18% |
| 2018 | Crown Counsel | $247,118 | $310 | ⇧ 18.54% |
| 2017 | Crown Counsel | $208,425 | $303 | ⇧ 1.37% |
| 2016 | Counsel | $205,594 | $317 | ⇩ -0.72% |
| 2015 | Crown Counsel | $207,080 | $334 | ⇧ 3.43% |
| 2014 | Crown Counsel | $200,198 | $329 | ⇧ 3.68% |
| 2013 | Crown Counsel | $193,125 | $291 | ⇩ -1.86% |
| 2012 | Crown Counsel | $196,816 | $263 | ⇧ 1.90% |
| 2011 | Crown Counsel | $193,125 | $275 | ⇧ 0.55% |
| 2010 | Crown Counsel | $192,032 | $309 | ⇧ 0.99% |
| 2009 | Crown Counsel | $190,138 | $311 | ⇧ 4.82% |
| 2008 | Crown Counsel | $181,366 | $321 | ⇧ 10.26% |
| 2007 | Crown Counsel | $164,487 | $295 | ⇧ 5.38% |
| 2006 | Crown Counsel | $156,117 | $256 | ⇧ 17.79% |
| 2005 | Crown Counsel | $132,532 | $222 | ⇧ 3.76% |
| 2004 | Crown Counsel | $127,727 | $221 | ⇧ 2.03% |
| 2003 | Crown Counsel | $125,169 | $234 | ⇧ 9.72% |
| 2002 | Crown Counsel | $114,051 | $243 | ⇩ -9.44% |
| 2001 | Assistant Crown Attorney | $125,963 | $251 |
The 2024 Sunshine List has 178 employees who held exactly same position title ( Crown Counsel ) in the Attorney General.
10 out of 178 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Lindsay Aagaard | $192,672 | $0 |
| Kenrick Abbott | $230,669 | $300 |
| Dana Achtemichuk | $142,638 | $92 |
| Graeme Adams | $156,987 | $222 |
| Melissa Adams | $230,011 | $300 |
| Evan Akriotis | $154,520 | $201 |
| Alexander Alvaro | $230,669 | $300 |
| Alexander Amstutz | $101,756 | $0 |
| Matthew Asma | $230,660 | $300 |
| Melissa Atkin | $187,872 | $245 |
The 2024 Sunshine List has 185 employees who held comparable positions in Ontario.
10 out of 185 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Wilhelm Rinas | Crown Counsel | Ontario Clean Water Agency | $264,839 |
| Tyler Shuster | Crown Counsel | Attorney General | $251,489 |
| Jamie Klukach | Crown Counsel | Attorney General | $251,489 |
| Elise Nakelsky | Crown Counsel | Attorney General | $251,489 |
| Vincent Paris | Crown Counsel | Attorney General | $251,489 |
| Peter Keen | Crown Counsel | Attorney General | $250,126 |
| Joseph D’angelo | Crown Counsel | Attorney General | $243,592 |
| Yasmin Shaker | Crown Counsel | Attorney General | $239,443 |
| Fraser Mccracken | Crown Counsel | Attorney General | $235,897 |
| James Clark | Crown Counsel | Attorney General | $234,777 |