The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Grant Henderson served as the Associate Professor of Earth Sciences at University of Toronto in 2024, received an annual salary of $101,547.91 and a taxable benefit of $64.44, as indicated by the Government of Ontario's Sunshine list. Grant has held the same position since 2020 has been receiving six-figure yearly compensation.
$101,612.35
Total paid in 2024
$101,547.91
Salary
$64.44
Taxable Benefit
Male Very high confidence |
| Job Title : | Associate Professor of Earth Sciences |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$102K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$102K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2024, Grant experienced an average annual increase of approximately 1.30% in annual salary, including taxable benefits at University of Toronto. By 2024, Grant's total pay had risen by 1.05% compared to the pay in 2003. Notably, during Grant's tenure as Associate Professor of Earth Sciences, there has been a significant 48.51% decline in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Associate Professor of Earth Sciences | $101,548 | $64 | ⇩ -53.97% |
| 2023 | Associate Professor of Earth Sciences | $220,643 | $129 | ⇧ 4.36% |
| 2022 | Associate Professor of Earth Sciences | $211,419 | $136 | ⇧ 4.91% |
| 2021 | Associate Professor of Earth Sciences | $201,411 | $241 | ⇧ 2.19% |
| 2020 | Associate Professor of Earth Sciences | $196,976 | $359 | ⇧ 2.19% |
| 2019 | Professor of Earth Sciences | $192,672 | $428 | ⇧ 3.31% |
| 2018 | Professor of Earth Sciences | $186,435 | $479 | ⇧ 0.89% |
| 2017 | Professor of Earth Sciences | $183,234 | $2,032 | ⇩ -13.14% |
| 2016 | Professor of Earth Sciences | $209,672 | $3,617 | ⇧ 21.12% |
| 2015 | Professor of Earth Sciences | $175,426 | $672 | ⇧ 7.55% |
| 2014 | Professor of Earth Sciences | $163,005 | $726 | ⇧ 2.30% |
| 2013 | Professor of Earth Sciences | $159,326 | $726 | ⇧ 2.71% |
| 2012 | Professor of Earth Sciences | $155,108 | $726 | ⇧ 3.68% |
| 2011 | Professor of Geology | $149,579 | $726 | ⇧ 4.70% |
| 2010 | Professor of Geology | $142,860 | $699 | ⇧ 3.48% |
| 2009 | Professor of Geology | $138,056 | $672 | ⇧ 3.61% |
| 2008 | Professor, Geology | $133,227 | $672 | ⇧ 5.64% |
| 2007 | Professor, Geology | $126,084 | $669 | ⇧ 3.98% |
| 2006 | Professor of Geology | $121,204 | $698 | ⇧ 9.14% |
| 2005 | Professor, Geology | $110,950 | $739 | ⇧ 5.90% |
| 2004 | Professor, Geology | $104,769 | $696 | ⇧ 2.70% |
| 2003 | Professor, Geology | $102,061 | $628 |
The 2024 Sunshine List has 5 employees who held exactly same position title ( Associate Professor of Earth Sciences ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Jorg Bollmann | $193,949 | $129 |
| Xu Chu | $143,283 | $3,145 |
| Grant Henderson | $101,548 | $64 |
| Sandra Kamo | $187,953 | $129 |
| Andrei Swidinsky | $195,624 | $21,808 |
The 2024 Sunshine List has 6 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Victoria Remenda | Director (Masters of Earth And Energy Resources Leadership Program), Department Head, Associate Professor | Queen’s University | $216,350 |
| Andrei Swidinsky | Associate Professor of Earth Sciences | University of Toronto | $217,432 |
| Jorg Bollmann | Associate Professor of Earth Sciences | University of Toronto | $194,077 |
| Sandra Kamo | Associate Professor of Earth Sciences | University of Toronto | $188,081 |
| Xu Chu | Associate Professor of Earth Sciences | University of Toronto | $146,428 |
| Grant Henderson | Associate Professor of Earth Sciences | University of Toronto | $101,612 |