The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Diana Baum served as the Lead Auditor, General at Ontario Power Generation in 2024, received an annual salary of $173,309.19 and a taxable benefit of $6,274.48, as indicated by the Government of Ontario's Sunshine list. Diana has held the same position since 2006 has been receiving six-figure yearly compensation.
$179,583.67
Total paid in 2024
$173,309.19
Salary
$6,274.48
Taxable Benefit
![]() |
Female Very high confidence |
Job Title : | Lead Auditor, General |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$180K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$180K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, Diana experienced an average annual increase of approximately 2.62% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Diana's total pay had risen by 64.97% compared to the pay in 2002. Notably, during Diana's tenure as Lead Auditor, General, there has been a significant 73.70% rise in compensation over the past 18 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Lead Auditor, General | $173,309 | $6,274 | ⇧ 3.16% |
2023 | Lead Auditor, General | $168,332 | $5,747 | ⇧ 9.44% |
2022 | Lead Auditor, General | $153,798 | $5,267 | ⇧ 1.80% |
2021 | Lead Auditor, General | $151,571 | $4,684 | ⇩ -0.23% |
2020 | Lead Auditor, General | $152,419 | $4,189 | ⇧ 6.42% |
2019 | Lead Auditor, General | $143,637 | $3,525 | ⇧ 1.35% |
2018 | Lead Auditor, General | $141,400 | $3,799 | ⇧ 1.66% |
2017 | Lead Auditor, General | $142,028 | $798 | ⇩ -0.87% |
2016 | Lead Auditor, General | $143,292 | $789 | ⇧ 4.67% |
2015 | Lead Auditor, General | $136,866 | $783 | ⇧ 2.65% |
2014 | Lead Auditor, General | $133,320 | $769 | ⇧ 0.52% |
2013 | Lead Auditor, General | $132,390 | $1,003 | ⇧ 2.92% |
2012 | Lead Auditor, General | $128,613 | $997 | ⇩ -1.08% |
2011 | Lead Auditor, General | $130,048 | $975 | ⇧ 4.64% |
2010 | Lead Auditor, General | $124,335 | $881 | ⇩ -0.77% |
2009 | Lead Auditor, General | $125,336 | $855 | ⇧ 4.85% |
2008 | Lead Auditor, General | $119,316 | $1,035 | ⇧ 14.31% |
2007 | Lead Auditor, General | $104,788 | $498 | ⇧ 1.84% |
2006 | Lead Auditor, General | $102,858 | $529 | ⇧ 1.97% |
2003 | Industrial Hygienist | $100,932 | $459 | ⇩ -6.86% |
2002 | Industrial Hygienist | $108,325 | $534 |
The 2024 Sunshine List has 22 employees who held exactly same position title ( Lead Auditor, General ) in the Ontario Power Generation.
10 out of 22 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Robert Anderson | $165,401 | $5,904 |
Jack Bastermaji | $171,177 | $5,889 |
Diana Baum | $173,309 | $6,274 |
Cory Bruder | $174,161 | $4,769 |
Martin Busse | $170,716 | $3,253 |
Bruce Crewe | $167,510 | $5,445 |
Evan Davidge | $167,140 | $5,540 |
Anna Forte | $160,806 | $4,913 |
Maher Ghannam | $171,487 | $6,140 |
Marlon Heerasingh | $172,125 | $5,635 |
The 2024 Sunshine List has 22 employees who held comparable positions in Ontario.
10 out of 22 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Katherine Liao | Lead Auditor, General | Ontario Power Generation | $201,227 |
Rodica Pierce | Lead Auditor, General | Ontario Power Generation | $189,303 |
Cory Bruder | Lead Auditor, General | Ontario Power Generation | $178,931 |
Andrew Oudit | Lead Auditor, General | Ontario Power Generation | $179,707 |
Diana Baum | Lead Auditor, General | Ontario Power Generation | $179,584 |
Khalid Malik | Lead Auditor, General | Ontario Power Generation | $178,433 |
Elias Kyriacou | Lead Auditor, General | Ontario Power Generation | $173,427 |
Marlon Heerasingh | Lead Auditor, General | Ontario Power Generation | $177,760 |
Maher Ghannam | Lead Auditor, General | Ontario Power Generation | $177,627 |
Debra Sawyer | Lead Auditor, General | Ontario Power Generation | $177,125 |