The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
David Wright served as the Associate Vice-Dean, Academics at University of Ottawa in 2024, received an annual salary of $181,076.45 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list. David has held the same position since 2024 has been receiving six-figure yearly compensation.
$181,076.45
Total paid in 2024
$181,076.45
Salary
$0.00
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Associate Vice-Dean, Academics |
Employer : | University of Ottawa |
Sector : | Universities |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$181K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$181K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, David experienced an average annual increase of approximately 3.94% in annual salary, including taxable benefits at University of Ottawa. By 2024, David's total pay had risen by 26.28% compared to the pay in 2006. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Associate Vice-Dean, Academics | $181,076 | $0 | ⇧ 18.40% |
2023 | Associate Professor | $152,940 | $0 | ⇧ 3.23% |
2022 | Associate Professor | $148,154 | $7 | ⇩ -26.92% |
2021 | Full Professor | $202,751 | $0 | ⇧ 41.70% |
2021 | Associate Professor | $143,082 | $0 | ⇧ 4.15% |
2020 | Associate Professor | $137,347 | $40 | ⇩ -31.36% |
2020 | Full Professor | $200,092 | $69 | ⇧ 1.99% |
2019 | Professeur(e) | $196,168 | $89 | ⇧ 51.61% |
2019 | Professeur(e) | $129,316 | $130 | ⇩ -32.18% |
2018 | Full Professor | $190,796 | $69 | ⇧ 60.60% |
2018 | Assistant Professor | $118,775 | $70 | ⇧ 6.70% |
2017 | Assistant Professor | $111,325 | $59 | ⇩ -37.13% |
2015 | Full Professor | $177,129 | $47 | ⇧ 3.53% |
2014 | Full Professor | $171,089 | $45 | ⇩ -0.74% |
2013 | Full Professor | $172,370 | $43 | ⇧ 8.88% |
2012 | Full Professor | $158,302 | $43 | ⇧ 0.21% |
2011 | Full Professor | $157,964 | $43 | ⇧ 0.98% |
2010 | Full Professor | $156,427 | $43 | ⇧ 0.73% |
2009 | Professor | $155,297 | $43 | ⇧ 7.71% |
2008 | Professor | $143,424 | $797 | ⇧ 0.48% |
2007 | Professor | $140,975 | $2,560 | ⇧ 0.10% |
2006 | Professor | $139,521 | $3,868 |
The 2024 Sunshine List has employee who held exactly same position title ( Associate Vice-Dean, Academics ) in the University of Ottawa.
Full Name | Salary | Taxable Benefit |
---|---|---|
David Wright | $181,076 | $0 |
The 2024 Sunshine List has employee who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
David Wright | Associate Vice-Dean, Academics | University of Ottawa | $181,076 |