The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
David Bauer served as the Project Technician - Civil at Ontario Power Generation in 2024, received an annual salary of $171,642.29 and a taxable benefit of $6,954.76, as indicated by the Government of Ontario's Sunshine list. David has held the same position since 2013 has been receiving six-figure yearly compensation.
$178,597.05
Total paid in 2024
$171,642.29
Salary
$6,954.76
Taxable Benefit
Male Very high confidence |
| Job Title : | Project Technician - Civil |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$179K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$179K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, David experienced an average annual increase of approximately 2.96% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, David's total pay had risen by 72.30% compared to the pay in 2002. Notably, during David's tenure as Project Technician - Civil, there has been a significant 6.43% rise in compensation over the past 11 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Project Technician - Civil | $171,642 | $6,955 | ⇩ -3.53% |
| 2023 | Project Technician - Civil | $178,340 | $6,789 | ⇧ 14.45% |
| 2022 | Project Technician - Civil | $155,666 | $6,097 | ⇧ 8.67% |
| 2021 | Project Technician - Civil | $143,367 | $5,493 | ⇩ -6.45% |
| 2020 | Project Technician - Civil | $154,177 | $4,942 | ⇧ 4.57% |
| 2019 | Project Technician - Civil | $147,866 | $4,298 | ⇧ 11.71% |
| 2018 | Project Technician - Civil | $131,917 | $4,302 | ⇩ -3.41% |
| 2017 | Project Technician - Civil | $136,272 | $4,755 | ⇧ 9.43% |
| 2016 | Project Technician - Civil | $127,433 | $1,440 | ⇧ 9.43% |
| 2015 | Project Technician - Civil | $116,333 | $1,432 | ⇩ -14.64% |
| 2014 | Project Technician - Civil | $136,544 | $1,424 | ⇩ -17.78% |
| 2013 | Project Technician - Civil | $166,397 | $1,404 | ⇩ -2.97% |
| 2012 | Project Technician, Civil | $171,559 | $1,386 | ⇧ 5.18% |
| 2011 | Project Technician, Civil | $163,058 | $1,371 | ⇩ -0.19% |
| 2010 | Project Technician, Civil | $163,455 | $1,290 | ⇧ 1.33% |
| 2009 | Project Technician, Civil | $161,317 | $1,272 | ⇧ 11.17% |
| 2008 | Project Technician, Civil | $144,962 | $1,287 | ⇧ 15.97% |
| 2007 | Project Technician II, Civil | $124,929 | $1,183 | ⇩ -7.08% |
| 2006 | Project Technician II, Civil | $134,141 | $1,585 | ⇩ -3.11% |
| 2005 | Project Tech. II, Civil | $139,570 | $512 | ⇧ 8.07% |
| 2004 | Project Tech. II, Civil | $129,130 | $492 | ⇧ 4.14% |
| 2003 | Project Tech. II - Civil | $124,054 | $416 | ⇧ 20.08% |
| 2002 | Project Tech II - Civil | $103,152 | $503 |
The 2024 Sunshine List has 10 employees who held exactly same position title ( Project Technician - Civil ) in the Ontario Power Generation.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| David Bauer | $171,642 | $6,955 |
| Andrew Brodie | $138,941 | $1,431 |
| Isaiah Chojnacki | $102,575 | $460 |
| David Dean | $163,536 | $1,450 |
| Kyle Donnelly | $143,043 | $1,377 |
| Craig Fleming | $132,247 | $3,994 |
| Scott Garland | $148,615 | $1,353 |
| Dustin Jessup | $156,024 | $3,811 |
| Dallas Latchford-dingman | $122,636 | $1,386 |
| Michael Mahoney | $146,681 | $4,210 |
The 2024 Sunshine List has 12 employees who held comparable positions in Ontario.
10 out of 12 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Charles Culligan | Project Technician - Civil First Line Manager Assistant | Ontario Power Generation | $182,885 |
| David Bauer | Project Technician - Civil | Ontario Power Generation | $178,597 |
| Robert Hrncir | Project Technician - Civil First Line Manager Assistant | Ontario Power Generation | $172,100 |
| David Dean | Project Technician - Civil | Ontario Power Generation | $164,986 |
| Dustin Jessup | Project Technician - Civil | Ontario Power Generation | $159,834 |
| Scott Garland | Project Technician - Civil | Ontario Power Generation | $149,969 |
| Michael Mahoney | Project Technician - Civil | Ontario Power Generation | $150,891 |
| Kyle Donnelly | Project Technician - Civil | Ontario Power Generation | $144,419 |
| Andrew Brodie | Project Technician - Civil | Ontario Power Generation | $140,372 |
| Craig Fleming | Project Technician - Civil | Ontario Power Generation | $136,240 |