The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Dan Pettigrew served as the Director, Administrative Systems And Associate Registrar, Information Systems at University of Toronto in 2024, received an annual salary of $153,934.00 and a taxable benefit of $258.00, as indicated by the Government of Ontario's Sunshine list. Dan has held the same position since 2016 has been receiving six-figure yearly compensation.
$154,192.00
Total paid in 2024
$153,934.00
Salary
$258.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Director, Administrative Systems And Associate Registrar, Information Systems |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$154K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$154K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2024, Dan experienced an average annual increase of approximately 2.32% in annual salary, including taxable benefits at University of Toronto. By 2024, Dan's total pay had risen by 47.29% compared to the pay in 2007. Notably, during Dan's tenure as Director, Administrative Systems And Associate Registrar, Information Systems, there has been a significant 21.88% rise in compensation over the past 8 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Director, Administrative Systems And Associate Registrar, Information Systems | $153,934 | $258 | ⇧ 4.20% |
| 2023 | Director, Administrative Systems And Associate Registrar, Information Systems | $147,713 | $258 | ⇧ 5.62% |
| 2022 | Director, Administrative Systems And Associate Registrar, Information Systems | $139,820 | $272 | ⇧ 1.49% |
| 2021 | Director, Administrative Systems And Associate Registrar, Information Systems | $137,749 | $286 | ⇧ 1.48% |
| 2020 | Director, Administrative Systems And Associate Registrar, Information Systems | $135,714 | $302 | ⇧ 1.67% |
| 2019 | Director, Administrative Systems And Associate Registrar, Information Systems | $133,419 | $361 | ⇧ 2.72% |
| 2018 | Director, Administrative Systems And Associate Registrar, Information Systems | $129,839 | $403 | ⇧ 2.20% |
| 2017 | Director, Administrative Systems And Associate Registrar, Information Systems | $126,986 | $448 | ⇧ 0.73% |
| 2016 | Director, Administrative Systems And Associate Registrar, Information Systems | $124,845 | $1,667 | ⇧ 0.22% |
| 2015 | Director of Administrative Information And Technology Services And Associate Registrar | $123,102 | $3,133 | ⇧ 1.41% |
| 2014 | Director of Administrative Information And Technology Services And Associate Registrar | $121,885 | $2,596 | ⇧ 3.15% |
| 2013 | Director of Administrative Information And Technology Services And Associate Registrar | $120,095 | $588 | ⇧ 1.55% |
| 2012 | Director of Administrative Information And Technology Services And Associate Registrar | $118,264 | $575 | ⇧ 4.26% |
| 2011 | Associate Registrar And Director Administrative Information Systems | $113,427 | $554 | ⇧ 2.56% |
| 2010 | Associate Registrar And Director Administrative Information Systems | $110,610 | $522 | ⇧ 3.02% |
| 2009 | Dir. Adm. Sys. And Assoc. Registr, Info. Systm. | $107,389 | $487 | ⇧ 3.75% |
| 2008 | Director, Administrative Systems / Associate Registrar, Information Systems | $103,743 | $235 | ⇩ -0.68% |
| 2007 | Associate Registrar / Director, Administrative Information Systems | $104,460 | $228 |
The 2024 Sunshine List has employee who held exactly same position title ( Director, Administrative Systems And Associate Registrar, Information Systems ) in the University of Toronto.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Dan Pettigrew | $153,934 | $258 |
The 2024 Sunshine List has employee who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Dan Pettigrew | Director, Administrative Systems And Associate Registrar, Information Systems | University of Toronto | $154,192 |