The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Catherine Hayward served as the Professor, Physician at Hamilton Health Sciences in 2024, received an annual salary of $345,817.94 and a taxable benefit of $248.85, as indicated by the Government of Ontario's Sunshine list. Catherine has held the same position since 2014 has been receiving six-figure yearly compensation.
$346,066.79
Total paid in 2024
$345,817.94
Salary
$248.85
Taxable Benefit
Female Very high confidence |
| Job Title : | Professor, Physician |
| Employer : | Hamilton Health Sciences |
| Sector : | Hospitals and Boards of Public Health |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$346K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$346K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, Catherine experienced an average annual increase of approximately 3.48% in annual salary, including taxable benefits at Hamilton Health Sciences. By 2024, Catherine's total pay had risen by 75.90% compared to the pay in 2002. Notably, during Catherine's tenure as Professor, Physician, there has been a significant 10.62% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor, Physician | $345,818 | $249 | ⇧ 5.99% |
| 2023 | Professor, Physician | $326,242 | $253 | ⇧ 1.57% |
| 2022 | Professor, Physician | $321,194 | $253 | ⇩ -0.57% |
| 2021 | Professor, Physician | $323,046 | $253 | ⇧ 1.68% |
| 2020 | Professor, Physician | $317,158 | $802 | ⇧ 4.25% |
| 2019 | Professor, Physician | $304,017 | $973 | ⇧ 2.18% |
| 2018 | Professor, Physician | $297,355 | $1,141 | ⇩ -0.15% |
| 2017 | Professor, Physician | $297,617 | $1,325 | ⇩ -0.03% |
| 2016 | Professor, Physician | $297,714 | $1,325 | ⇩ -3.09% |
| 2015 | Professor, Physician | $307,305 | $1,278 | ⇩ -1.36% |
| 2014 | Professor, Physician | $311,588 | $1,251 | ⇧ 3.03% |
| 2013 | Hematologist, Professor | $302,433 | $1,206 | ⇩ -18.99% |
| 2012 | Haematologist / Professor | $373,765 | $1,062 | ⇧ 35.37% |
| 2011 | Hematologist | $275,884 | $1,014 | ⇩ -8.01% |
| 2010 | Haematologist | $300,154 | $867 | ⇧ 1.52% |
| 2009 | Hematologist | $295,615 | $894 | ⇩ -4.62% |
| 2008 | Hematologist | $309,899 | $977 | ⇧ 8.20% |
| 2007 | Hematologist | $286,347 | $977 | ⇩ -6.78% |
| 2006 | Hematologist | $307,245 | $977 | ⇧ 44.80% |
| 2005 | Professor / Physician | $211,769 | $1,091 | ⇧ 3.67% |
| 2004 | Associate Physician | $204,213 | $1,104 | ⇧ 4.36% |
| 2002 | Associate - Physician | $195,827 | $917 |
The 2024 Sunshine List has 13 employees who held exactly same position title ( Professor, Physician ) in the Hamilton Health Sciences.
10 out of 13 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Vina Alexopoulou | $388,714 | $249 |
| Salem Alowami | $342,803 | $831 |
| Catherine Hayward | $345,818 | $249 |
| Mark Loeb | $342,846 | $831 |
| Jian-qiang Lu | $339,920 | $831 |
| Cheryl Main | $342,172 | $831 |
| Menaka Pai | $178,299 | $415 |
| Guillaume Pare | $341,581 | $831 |
| Murray Potter | $343,261 | $831 |
| Marek Smieja | $342,760 | $831 |
The 2024 Sunshine List has 13 employees who held comparable positions in Ontario.
10 out of 13 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Vina Alexopoulou | Professor, Physician | Hamilton Health Sciences | $388,963 |
| Deborah Yamamura | Professor, Physician | Hamilton Health Sciences | $347,159 |
| Catherine Hayward | Professor, Physician | Hamilton Health Sciences | $346,067 |
| Murray Potter | Professor, Physician | Hamilton Health Sciences | $344,091 |
| Mark Loeb | Professor, Physician | Hamilton Health Sciences | $343,677 |
| Mona Lisa Sur | Professor, Physician | Hamilton Health Sciences | $343,645 |
| Salem Alowami | Professor, Physician | Hamilton Health Sciences | $343,634 |
| Marek Smieja | Professor, Physician | Hamilton Health Sciences | $343,591 |
| Cheryl Main | Professor, Physician | Hamilton Health Sciences | $343,002 |
| Guillaume Pare | Professor, Physician | Hamilton Health Sciences | $342,412 |