The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Andrew Galuszka served as the Director, Operations Production at Ontario Power Generation in 2024, received an annual salary of $375,667.05 and a taxable benefit of $1,910.88, as indicated by the Government of Ontario's Sunshine list. Andrew has held the same position since 2024 has been receiving six-figure yearly compensation.
$377,577.93
Total paid in 2024
$375,667.05
Salary
$1,910.88
Taxable Benefit
Male Very high confidence |
| Job Title : | Director, Operations Production |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$378K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$378K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Andrew experienced an average annual increase of approximately 7.19% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Andrew's total pay had risen by 269.40% compared to the pay in 2004. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Director, Operations Production | $375,667 | $1,911 | ⇧ 2.40% |
| 2023 | Manager, Operations Production | $366,849 | $1,869 | ⇧ 7.67% |
| 2022 | Manager, Operations Production | $340,611 | $1,840 | ⇩ -5.01% |
| 2021 | Shift Manager | $358,889 | $1,642 | ⇧ 4.95% |
| 2020 | Assistant Operations Manager | $341,889 | $1,632 | ⇧ 8.42% |
| 2019 | Assistant Operations Manager | $315,250 | $1,578 | ⇩ -3.41% |
| 2018 | Assistant Operations Manager | $326,462 | $1,562 | ⇧ 6.25% |
| 2017 | Shift Manager | $307,164 | $1,555 | ⇩ -8.69% |
| 2016 | Shift Manager | $336,603 | $1,508 | ⇧ 29.16% |
| 2015 | Control Room Shift Supervisor | $260,443 | $1,344 | ⇧ 2.01% |
| 2014 | Control Room Shift Supervisor | $255,324 | $1,301 | ⇧ 5.80% |
| 2013 | Control Room Shift Supervisor | $241,303 | $1,250 | ⇧ 7.52% |
| 2012 | Control Room Shift Supervisor | $224,399 | $1,184 | ⇧ 4.81% |
| 2011 | Control Room Shift Supervisor | $214,186 | $1,039 | ⇧ 25.38% |
| 2010 | Control Room Shift Supervisor | $170,924 | $732 | ⇧ 11.53% |
| 2009 | Shift Supervisor in Training | $153,236 | $669 | ⇧ 8.04% |
| 2008 | Shift Supervisor in Training | $141,792 | $655 | ⇧ 15.40% |
| 2007 | Shift Supervisor in Training | $122,934 | $501 | ⇧ 21.54% |
| 2006 | Shift Supervisor in Training | $101,054 | $505 | ⇩ -8.46% |
| 2005 | Shift Supervisor in Training | $110,434 | $516 | ⇧ 8.55% |
| 2004 | Shift Supervisor in Training | $101,782 | $432 |
The 2024 Sunshine List has 7 employees who held exactly same position title ( Director, Operations Production ) in the Ontario Power Generation.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Christopher Conroy | $349,898 | $1,206 |
| Joseph Downey | $375,346 | $1,863 |
| Andrew Galuszka | $375,667 | $1,911 |
| Jason Maciejko | $372,812 | $3,173 |
| Daniel Mcdermid | $328,983 | $1,021 |
| Maria Naidin | $335,291 | $619 |
| Matt Van Wieringen | $359,087 | $1,141 |
The 2024 Sunshine List has 8 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Andrew Galuszka | Director, Operations Production | Ontario Power Generation | $377,578 |
| Joseph Downey | Director, Operations Production | Ontario Power Generation | $377,210 |
| Jason Maciejko | Director, Operations Production | Ontario Power Generation | $375,985 |
| Matt Van Wieringen | Director, Operations Production | Ontario Power Generation | $360,228 |
| Christopher Conroy | Director, Operations Production | Ontario Power Generation | $351,104 |
| Maria Naidin | Director, Operations Production | Ontario Power Generation | $335,911 |
| Daniel Mcdermid | Director, Operations Production | Ontario Power Generation | $330,005 |
| Janelle Rainville | Director, Production And Theatre Operations | University of Waterloo | $116,805 |