The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Walter Floris served as the Authorized Nuclear Operator at Ontario Power Generation in 2021, received an annual salary of $230,818.92 and a taxable benefit of $9,169.37, as indicated by the Government of Ontario's Sunshine list. Walter has held the same position since 2005 has been receiving six-figure yearly compensation.
$239,988.29
Total paid in 2021
$230,818.92
Salary
$9,169.37
Taxable Benefit
Male Very high confidence |
| Job Title : | Authorized Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$240K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$240K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2021, Walter experienced an average annual increase of approximately 5.69% in annual salary, including taxable benefits at Ontario Power Generation. By 2021, Walter's total pay had risen by 129.19% compared to the pay in 2002. Notably, during Walter's tenure as Authorized Nuclear Operator, there has been a significant 59.23% rise in compensation over the past 16 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Authorized Nuclear Operator | $230,819 | $9,169 | ⇩ -8.14% |
| 2020 | Authorized Nuclear Operator | $253,046 | $8,220 | ⇧ 8.27% |
| 2019 | Authorized Nuclear Operator | $234,354 | $6,955 | ⇧ 0.76% |
| 2018 | Authorized Nuclear Operator | $232,426 | $7,070 | ⇩ -8.71% |
| 2017 | Authorized Nuclear Operator | $254,526 | $7,814 | ⇧ 0.49% |
| 2016 | Authorized Nuclear Operator | $258,974 | $2,087 | ⇧ 13.69% |
| 2015 | Authorized Nuclear Operator | $227,570 | $2,049 | ⇩ -0.46% |
| 2014 | Authorized Nuclear Operator | $228,649 | $2,023 | ⇩ -18.57% |
| 2013 | Authorized Nuclear Operator | $281,297 | $1,984 | ⇧ 14.31% |
| 2012 | Authorized Nuclear Operator | $246,019 | $1,794 | ⇧ 34.10% |
| 2011 | Authorized Nuclear Operator | $182,887 | $1,908 | ⇩ -12.97% |
| 2010 | Authorized Nuclear Operator | $210,728 | $1,600 | ⇧ 1.13% |
| 2009 | Authorized Nuclear Operator | $208,226 | $1,727 | ⇩ -3.29% |
| 2008 | Authorized Nuclear Operator | $215,353 | $1,748 | ⇩ -4.81% |
| 2007 | Authorized Nuclear Operator | $226,651 | $1,423 | ⇧ 20.03% |
| 2006 | Authorized Nuclear Operator | $188,214 | $1,807 | ⇧ 26.08% |
| 2005 | Authorized Nuclear Operator | $149,988 | $730 | ⇧ 39.92% |
| 2004 | ANOIT, Nuc. Operator | $107,027 | $687 | ⇩ -15.52% |
| 2003 | ANOIT - Nuclear Operator | $126,893 | $604 | ⇧ 21.76% |
| 2002 | ANOIT - Nuclear Operator | $104,164 | $549 |
The 2021 Sunshine List has 169 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 169 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Christopher Allum | $264,440 | $4,856 |
| Steven Armishaw | $247,822 | $8,394 |
| James Badame | $235,209 | $7,587 |
| Guy Baldock | $251,704 | $8,219 |
| Douglas Barnes | $242,368 | $8,666 |
| Richard Bennett | $266,248 | $5,673 |
| Martin Beveridge | $282,731 | $8,394 |
| Alok Bhardwaj | $279,357 | $9,272 |
| Neeraj Bhardwaj | $241,458 | $5,602 |
| Greg Blake | $252,795 | $8,601 |
The 2021 Sunshine List has 199 employees who held comparable positions in Ontario.
10 out of 199 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Kurt Poppe | Authorized Nuclear Operator | Ontario Power Generation | $312,790 |
| Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $299,657 |
| Maksym Zhuravlov | Authorized Nuclear Operator | Ontario Power Generation | $295,556 |
| Martin Beveridge | Authorized Nuclear Operator | Ontario Power Generation | $291,125 |
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $290,482 |
| Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $288,629 |
| Bradley Moase | Authorized Nuclear Operator | Ontario Power Generation | $286,377 |
| David Watson | Authorized Nuclear Operator | Ontario Power Generation | $284,991 |
| Chris Morris | Authorized Nuclear Operator | Ontario Power Generation | $284,155 |
| Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $278,414 |