The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Todd Gaglietta served as the Authorized Nuclear Operator at Ontario Power Generation in 2024, received an annual salary of $272,935.34 and a taxable benefit of $10,746.28, as indicated by the Government of Ontario's Sunshine list. Todd has held the same position since 2012 has been receiving six-figure yearly compensation.
$283,681.62
Total paid in 2024
$272,935.34
Salary
$10,746.28
Taxable Benefit
Male Very high confidence |
| Job Title : | Authorized Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$284K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$284K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, Todd experienced an average annual increase of approximately 5.91% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Todd's total pay had risen by 163.90% compared to the pay in 2006. Notably, during Todd's tenure as Authorized Nuclear Operator, there has been a significant 64.17% rise in compensation over the past 12 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Authorized Nuclear Operator | $272,935 | $10,746 | ⇧ 2.62% |
| 2023 | Authorized Nuclear Operator | $266,078 | $10,369 | ⇧ 15.56% |
| 2022 | Authorized Nuclear Operator | $229,895 | $9,333 | ⇩ -6.70% |
| 2021 | Authorized Nuclear Operator | $248,061 | $8,356 | ⇧ 6.32% |
| 2020 | Authorized Nuclear Operator | $233,703 | $7,469 | ⇧ 2.04% |
| 2019 | Authorized Nuclear Operator | $230,112 | $6,230 | ⇧ 13.14% |
| 2018 | Authorized Nuclear Operator | $202,612 | $6,285 | ⇩ -1.15% |
| 2017 | Authorized Nuclear Operator | $204,168 | $7,150 | ⇩ -14.93% |
| 2016 | Authorized Nuclear Operator | $246,555 | $1,846 | ⇧ 10.21% |
| 2015 | Authorized Nuclear Operator | $223,719 | $1,673 | ⇧ 12.21% |
| 2014 | Authorized Nuclear Operator | $199,210 | $1,655 | ⇧ 0.22% |
| 2013 | Authorized Nuclear Operator | $198,826 | $1,603 | ⇧ 15.99% |
| 2012 | Authorized Nuclear Operator | $171,265 | $1,535 | ⇧ 18.80% |
| 2011 | Authorized Nuclear Operator in Training, Nuclear Operator | $143,969 | $1,488 | ⇧ 1.96% |
| 2010 | Authorized Nuclear Operator in Training, Nuclear Operator | $141,267 | $1,400 | ⇧ 4.95% |
| 2009 | Authorized Nuclear Operator in Training, Nuclear Operator | $134,574 | $1,369 | ⇧ 6.93% |
| 2008 | Authorized Nuclear Operator in Training, Nuclear Operator | $125,855 | $1,278 | ⇧ 18.30% |
| 2007 | Nuclear Operator | $106,306 | $1,160 | ⇩ -0.03% |
| 2006 | Nuclear Operator | $105,941 | $1,557 |
The 2024 Sunshine List has 152 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 152 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Christopher Allum | $286,269 | $5,962 |
| Steven Armishaw | $288,738 | $10,762 |
| Guy Baldock | $276,106 | $6,393 |
| Ryan Barkley | $287,249 | $7,780 |
| Martin Beveridge | $274,760 | $10,762 |
| Alok Bhardwaj | $294,734 | $11,828 |
| Neeraj Bhardwaj | $289,519 | $6,931 |
| Greg Blake | $335,135 | $11,026 |
| David Cashman | $279,072 | $11,837 |
| John Cober | $297,229 | $6,896 |
The 2024 Sunshine List has 166 employees who held comparable positions in Ontario.
10 out of 166 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Benjamin Scheepers | Authorized Nuclear Operator | Ontario Power Generation | $351,158 |
| Ryan Wright | Authorized Nuclear Operator | Ontario Power Generation | $342,248 |
| Greg Blake | Authorized Nuclear Operator | Ontario Power Generation | $346,161 |
| Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $341,408 |
| Paul Kupnicki | Authorized Nuclear Operator | Ontario Power Generation | $339,277 |
| Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $333,932 |
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $334,852 |
| Jose Dias | Authorized Nuclear Operator | Ontario Power Generation | $332,139 |
| M. Keith Dourado | Authorized Nuclear Operator | Ontario Power Generation | $329,750 |
| Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $330,400 |