The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Suruj Roopnarine served as the Mechanical Technician at Ontario Power Generation in 2024, received an annual salary of $197,195.10 and a taxable benefit of $7,367.97, as indicated by the Government of Ontario's Sunshine list. Suruj has held the same position since 2014 has been receiving six-figure yearly compensation.
$204,563.07
Total paid in 2024
$197,195.10
Salary
$7,367.97
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Mechanical Technician |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$205K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$205K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Suruj experienced an average annual increase of approximately 2.83% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Suruj's total pay had risen by 73.40% compared to the pay in 2001. Notably, during Suruj's tenure as Mechanical Technician, there has been a significant 33.09% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Mechanical Technician | $197,195 | $7,368 | ⇧ 0.50% |
2023 | Mechanical Technician | $196,357 | $7,192 | ⇧ 10.52% |
2022 | Mechanical Technician | $180,167 | $4,002 | ⇧ 3.71% |
2021 | Mechanical Technician | $173,900 | $3,679 | ⇩ -6.03% |
2020 | Mechanical Technician | $183,749 | $5,223 | ⇧ 23.36% |
2019 | Mechanical Technician | $148,657 | $4,534 | ⇩ -7.29% |
2018 | Mechanical Technician | $160,691 | $4,540 | ⇧ 1.05% |
2017 | Mechanical Technician | $158,182 | $5,326 | ⇧ 9.52% |
2016 | Mechanical Technician | $147,807 | $1,487 | ⇧ 1.29% |
2015 | Mechanical Technician | $145,915 | $1,476 | ⇩ -4.10% |
2014 | Mechanical Technician | $147,231 | $6,469 | ⇧ 22.90% |
2013 | Mechanical Technician / Technologist | $123,529 | $1,533 | ⇩ -6.42% |
2012 | Mechanical Technician / Technologist | $131,702 | $1,943 | ⇩ -10.87% |
2011 | Mechanical Technician / Technologist | $147,933 | $2,009 | ⇧ 3.43% |
2010 | Mechanical Technician / Technologist | $142,994 | $1,977 | ⇩ -0.27% |
2009 | Mechanical Technician / Technologist | $143,062 | $2,296 | ⇩ -2.98% |
2008 | Mechanical Technician / Technologist | $147,978 | $1,851 | ⇩ -10.18% |
2007 | Mechanical Technician / Technologist | $165,596 | $1,211 | ⇧ 12.62% |
2006 | Mechanical Technician / Technologist | $145,567 | $2,545 | ⇧ 6.16% |
2005 | Mechanical Technician / Technologist | $138,453 | $1,068 | ⇧ 3.54% |
2004 | Mechanical Technician / Technologist | $133,665 | $1,088 | ⇧ 15.81% |
2003 | Shift Maintainer I - Mechanical (Fossil) | $115,253 | $1,103 | ⇧ 2.34% |
2002 | Shift Maintainer I - Mechanical (Fossil) | $112,599 | $1,097 | ⇩ -3.62% |
2001 | Shift Maintainer I - Mechanical (Fossil) | $117,002 | $967 |
The 2024 Sunshine List has 434 employees who held exactly same position title ( Mechanical Technician ) in the Ontario Power Generation.
10 out of 434 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Darren Armsworthy | $221,364 | $1,496 |
Yogesh Bhadresa | $207,406 | $7,518 |
Andrew Birnie | $202,674 | $7,243 |
Daniel Bonchek | $197,278 | $1,362 |
Scott Chapman | $197,266 | $1,362 |
Mitchell Cordeiro | $220,956 | $1,622 |
Daniel Coupland | $202,738 | $7,368 |
Roberto Ferreira | $226,085 | $7,368 |
Ioannis Fragiadakis | $217,178 | $746 |
Eric Fraser | $198,504 | $1,496 |
The 2024 Sunshine List has 817 employees who held comparable positions in Ontario.
10 out of 817 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Jagjeet Bedi | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $288,477 |
Brian Johnston | Mechanical Technician / Technologist | Ontario Power Generation | $277,229 |
Robert Williams | Mechanical Technician | Ontario Power Generation | $265,097 |
Owen Brown | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $261,306 |
Tyler Leach | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $263,181 |
Cody Dales | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $257,131 |
Scott Mccaw | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $256,216 |
Barry Hillier | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $254,486 |
Brian Kane | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $258,522 |
Mike Evans | Mechanical Technician First Line Manager Assistant | Ontario Power Generation | $252,818 |