The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Soo Kim Lee served as the Solicitor 1 at City of Toronto in 2024, received an annual salary of $210,066.13 and a taxable benefit of $1,369.14, as indicated by the Government of Ontario's Sunshine list.
$211,435.27
Total paid in 2024
$210,066.13
Salary
$1,369.14
Taxable Benefit
Female Low confidence |
| Job Title : | Solicitor 1 |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$211K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$211K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Soo Kim experienced an average annual increase of approximately 2.20% in annual salary, including taxable benefits at City of Toronto. By 2024, Soo Kim's total pay had risen by 63.67% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Solicitor 1 | $210,066 | $1,369 | ⇧ 1.15% |
| 2023 | Solicitor 1 | $207,501 | $1,534 | ⇧ 9.97% |
| 2022 | Solicitor 1 | $188,696 | $1,390 | ⇧ 1.78% |
| 2021 | Solicitor 1 | $185,406 | $1,353 | ⇩ -0.30% |
| 2020 | Solicitor 1 | $185,006 | $2,314 | ⇧ 1.55% |
| 2019 | Solicitor 1 | $179,804 | $4,664 | ⇧ 1.22% |
| 2018 | Solicitor 1 | $177,591 | $4,649 | ⇩ -0.10% |
| 2017 | Solicitor 1 | $178,772 | $3,646 | ⇧ 2.57% |
| 2016 | Solicitor 1 | $173,232 | $4,618 | ⇧ 1.28% |
| 2015 | Solicitor 1 | $171,014 | $4,597 | ⇩ -3.14% |
| 2014 | Solicitor 1 | $176,680 | $4,624 | ⇧ 6.09% |
| 2013 | Solicitor 1 | $163,531 | $7,367 | ⇧ 2.91% |
| 2012 | Solicitor 1 | $162,051 | $4,018 | ⇧ 1.91% |
| 2011 | Solicitor 1 | $158,948 | $4,002 | ⇧ 5.09% |
| 2010 | Solicitor 1 | $151,156 | $3,905 | ⇧ 1.60% |
| 2009 | Solicitor 1 | $151,581 | $1,044 | ⇩ -0.73% |
| 2008 | Solicitor 1 | $152,718 | $1,032 | ⇧ 1.85% |
| 2007 | Solicitor 1 | $149,965 | $998 | ⇧ 3.86% |
| 2006 | Solicitor 1 | $144,380 | $969 | ⇧ 3.00% |
| 2005 | Solicitor 1 | $140,185 | $928 | ⇧ 4.71% |
| 2004 | Solicitor 1 | $133,857 | $913 | ⇧ 0.18% |
| 2003 | Solicitor 1 | $133,516 | $1,015 | ⇧ 6.38% |
| 2002 | Solicitor 1 | $125,191 | $1,272 | ⇩ -2.11% |
| 2001 | Solicitor 1 | $128,068 | $1,116 |
The 2024 Sunshine List has 124 employees who held exactly same position title ( Solicitor 1 ) in the City of Toronto.
10 out of 124 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Jeffrey A Board | $214,067 | $4,669 |
| Erik W Bylsma | $212,742 | $997 |
| Cara E Davies | $214,067 | $1,369 |
| Katherine Frankl | $214,067 | $1,369 |
| Kerri-ann Kitchura | $214,066 | $1,369 |
| Tanya Litzenberger | $214,067 | $1,369 |
| Rodney J Macdonald | $214,067 | $1,369 |
| Angus S Mackay | $219,972 | $1,369 |
| Nicholas Mcalister | $212,961 | $1,362 |
| Jennifer Morgante | $225,199 | $1,369 |
The 2024 Sunshine List has 366 employees who held comparable positions in Ontario.
10 out of 366 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Wendy Walberg | City Solicitor | City of Toronto | $357,270 |
| Patricia Caza | Regional Solicitor And Commissioner of Legislative Services | Regional Municipality of Peel | $358,841 |
| Edward Earle | Deputy City Solicitor | City of Toronto | $296,497 |
| John Zingaro | Director Legal Services And Deputy Regional Solicitor | Regional Municipality of Peel | $285,414 |
| Kalliopi Chapman | Deputy City Solicitor | City of Toronto | $281,100 |
| Raymond Allen Mickevicius | Deputy City Solicitor | City of Toronto | $271,512 |
| Daniel Kuzmyk | Regional Solicitor And General Counsel | Regional Municipality of York | $278,950 |
| Michelle Wong | Deputy Regional Solicitor | Regional Municipality of Peel | $267,160 |
| Sharmila M. Clark | Deputy City Solicitor | City of Toronto | $268,452 |
| Miel Mcgerrigle Wynne | Deputy Regional Solicitor | Regional Municipality of Peel | $261,765 |