The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Robert Welsh served as the Nuclear Operator at Ontario Power Generation in 2024, received an annual salary of $184,574.94 and a taxable benefit of $9,002.33, as indicated by the Government of Ontario's Sunshine list. Robert has held the same position since 2024 has been receiving six-figure yearly compensation.
$193,577.27
Total paid in 2024
$184,574.94
Salary
$9,002.33
Taxable Benefit
Male Very high confidence |
| Job Title : | Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$194K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$194K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Robert experienced an average annual increase of approximately 2.94% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Robert's total pay had risen by 41.72% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Nuclear Operator | $184,575 | $9,002 | ⇩ -4.82% |
| 2023 | Authorized Nuclear Operator in Training - Nuclear Operator | $194,420 | $8,961 | ⇧ 4.97% |
| 2022 | Authorized Nuclear Operator in Training - Nuclear Operator | $185,738 | $8,008 | ⇧ 6.20% |
| 2021 | Authorized Nuclear Operator in Training - Nuclear Operator | $175,364 | $7,071 | ⇩ -8.90% |
| 2020 | Nuclear Operator | $194,059 | $6,206 | ⇧ 20.43% |
| 2019 | Nuclear Operator | $160,950 | $5,340 | ⇧ 2.93% |
| 2018 | Nuclear Operator | $156,211 | $5,351 | ⇧ 16.94% |
| 2017 | Nuclear Operator | $132,199 | $5,964 | ⇩ -10.66% |
| 2016 | Nuclear Operator | $153,027 | $1,617 | ⇧ 18.19% |
| 2015 | Authorized Nuclear Operator in Training - Nuclear Operator | $129,299 | $1,540 | ⇩ -1.25% |
| 2014 | Nuclear Operator | $131,116 | $1,373 | ⇩ -10.40% |
| 2013 | Nuclear Operator | $146,550 | $1,320 | ⇧ 25.61% |
| 2012 | Nuclear Operator | $116,448 | $1,269 | ⇩ -45.24% |
| 2011 | Authorized Nuclear Operator | $212,966 | $1,989 | ⇩ -13.27% |
| 2010 | Authorized Nuclear Operator | $246,023 | $1,827 | ⇧ 6.95% |
| 2009 | Authorized Nuclear Operator | $230,078 | $1,661 | ⇧ 10.76% |
| 2008 | Authorized Nuclear Operator | $207,531 | $1,694 | ⇧ 2.71% |
| 2007 | Authorized Nuclear Operator | $202,048 | $1,660 | ⇩ -5.10% |
| 2006 | Authorized Nuclear Operator | $212,761 | $1,887 | ⇧ 13.42% |
| 2005 | Authorized Nuclear Operator | $188,400 | $850 | ⇧ 10.42% |
| 2004 | Authorized Nuclear Operator | $170,652 | $737 | ⇧ 26.19% |
| 2003 | Authorized Nuclear Operator | $135,153 | $663 | ⇧ 15.38% |
| 2002 | Authorized Nuclear Operator | $116,952 | $756 | ⇩ -13.82% |
| 2001 | Authorized Nuclear Operator | $135,939 | $651 |
The 2024 Sunshine List has 594 employees who held exactly same position title ( Nuclear Operator ) in the Ontario Power Generation.
10 out of 594 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Arnulfo Agustin | $192,860 | $6,732 |
| Zeryab Ahmad | $198,539 | $1,103 |
| Kaveh Ajorli | $186,125 | $1,441 |
| Lloyd Antao | $218,750 | $7,518 |
| Yin Ping Archer | $198,206 | $6,287 |
| Jean-paul Armes | $185,645 | $7,052 |
| Mukesh Baraiya | $190,945 | $7,368 |
| Gwyneth Barlow | $211,518 | $9,831 |
| Steve Barlow | $187,758 | $1,441 |
| Andriy Bass | $204,782 | $7,243 |
The 2024 Sunshine List has 1007 employees who held comparable positions in Ontario.
10 out of 1007 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Benjamin Scheepers | Authorized Nuclear Operator | Ontario Power Generation | $351,158 |
| Ryan Wright | Authorized Nuclear Operator | Ontario Power Generation | $342,248 |
| Greg Blake | Authorized Nuclear Operator | Ontario Power Generation | $346,161 |
| Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $341,408 |
| Paul Kupnicki | Authorized Nuclear Operator | Ontario Power Generation | $339,277 |
| Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $333,932 |
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $334,852 |
| Jose Dias | Authorized Nuclear Operator | Ontario Power Generation | $332,139 |
| M. Keith Dourado | Authorized Nuclear Operator | Ontario Power Generation | $329,750 |
| Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $330,400 |