The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Paul Murray served as the Crown Attorney at Attorney General in 2024, received an annual salary of $264,259.06 and a taxable benefit of $329.24, as indicated by the Government of Ontario's Sunshine list. Paul has held the same position since 2024 has been receiving six-figure yearly compensation.
$264,588.30
Total paid in 2024
$264,259.06
Salary
$329.24
Taxable Benefit
Male Very high confidence |
| Job Title : | Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$265K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$265K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Paul experienced an average annual increase of approximately 3.09% in annual salary, including taxable benefits at Attorney General. By 2024, Paul's total pay had risen by 109.57% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Crown Attorney | $264,259 | $329 | ⇧ 64.48% |
| 2023 | Counsel / Avocat | $160,705 | $158 | ⇩ -39.70% |
| 2023 | Crown Attorney | $266,464 | $314 | ⇧ 12.67% |
| 2022 | Crown Attorney | $236,461 | $308 | ⇩ -7.04% |
| 2022 | Counsel | $254,400 | $312 | ⇧ 6.47% |
| 2021 | Crown Attorney | $238,939 | $293 | ⇩ -4.33% |
| 2021 | Counsel | $249,762 | $309 | ⇧ 1.63% |
| 2020 | Counsel | $245,764 | $303 | ⇧ 11.27% |
| 2020 | Deputy Crown Attorney | $220,877 | $273 | ⇧ 5.38% |
| 2019 | Deputy Crown Attorney | $209,591 | $274 | ⇩ -15.34% |
| 2019 | Counsel | $247,585 | $299 | ⇧ 15.19% |
| 2018 | Deputy Crown Attorney | $214,892 | $308 | ⇩ -4.04% |
| 2017 | Deputy Crown Attorney | $223,956 | $310 | ⇧ 14.32% |
| 2016 | Crown Counsel | $195,852 | $318 | ⇩ -4.73% |
| 2016 | Counsel | $205,594 | $317 | ⇩ -0.71% |
| 2015 | Deputy Crown Attorney | $207,048 | $333 | ⇧ 2.07% |
| 2014 | Deputy Crown Attorney | $202,848 | $336 | ⇧ 3.45% |
| 2013 | Deputy Crown Attorney | $196,116 | $297 | ⇧ 3.66% |
| 2012 | Deputy Crown Attorney | $189,209 | $271 | ⇩ -3.72% |
| 2011 | Crown Attorney | $196,520 | $280 | ⇧ 2.32% |
| 2010 | Assistant Crown Attorney | $192,032 | $309 | ⇧ 0.99% |
| 2009 | Assistant Crown Attorney | $190,138 | $311 | ⇧ 2.48% |
| 2008 | Assistant Crown Attorney | $185,518 | $324 | ⇧ 10.82% |
| 2007 | Crown Counsel | $167,395 | $301 | ⇧ 3.34% |
| 2006 | Counsel | $161,997 | $271 | ⇧ 2.18% |
| 2006 | Assistant Crown Attorney | $158,543 | $261 | ⇧ 12.99% |
| 2005 | Deputy Crown Attorney | $140,321 | $231 | ⇩ -1.96% |
| 2005 | Counsel | $143,122 | $240 | ⇧ 6.21% |
| 2004 | Deputy Crown Attorney | $134,749 | $230 | ⇩ -1.94% |
| 2004 | Counsel | $137,412 | $236 | ⇧ 5.77% |
| 2003 | Deputy Crown Attorney | $129,894 | $242 | ⇧ 0.75% |
| 2003 | Counsel | $128,922 | $241 | ⇧ 12.52% |
| 2002 | Assistant Crown Attorney | $114,545 | $244 | ⇩ -2.49% |
| 2002 | Counsel | $117,469 | $250 | ⇩ -6.74% |
| 2001 | Assistant Crown Attorney | $125,970 | $250 | ⇩ -0.03% |
| 2001 | Counsel | $125,994 | $258 |
The 2024 Sunshine List has 52 employees who held exactly same position title ( Crown Attorney ) in the Attorney General.
10 out of 52 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Darilynn Allison | $281,985 | $331 |
| Melody Atkinson | $264,571 | $331 |
| Fraser Ball | $285,176 | $330 |
| Lee Burgess | $265,928 | $331 |
| Jennifer Burke | $281,924 | $331 |
| Paul Cantlon | $280,811 | $331 |
| Dale Cox | $264,736 | $331 |
| Sean Doyle | $275,293 | $324 |
| Alan Findlay | $264,749 | $331 |
| Monica Heine | $265,897 | $331 |
The 2024 Sunshine List has 994 employees who held comparable positions in Ontario.
10 out of 994 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Fraser Ball | Crown Attorney | Attorney General | $285,506 |
| Darilynn Allison | Crown Attorney | Attorney General | $282,316 |
| Jennifer Burke | Crown Attorney | Attorney General | $282,255 |
| John Laluk | Crown Attorney | Attorney General | $281,496 |
| Sharon Tysick | Crown Attorney | Attorney General | $281,301 |
| Shane Hickingbottom | Crown Attorney | Attorney General | $281,267 |
| Lynne Saunders | Crown Attorney | Attorney General | $281,197 |
| Andrew Pilla | Crown Attorney | Attorney General | $281,197 |
| Paul Cantlon | Crown Attorney | Attorney General | $281,142 |
| Charon Kerr | Crown Attorney | Attorney General | $281,060 |