The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Nelson Powell Scott served as the Authorized Nuclear Operator at Ontario Power Generation in 2024, received an annual salary of $216,238.87 and a taxable benefit of $10,085.11, as indicated by the Government of Ontario's Sunshine list. Nelson Powell has held the same position since 2006 has been receiving six-figure yearly compensation.
$226,323.98
Total paid in 2024
$216,238.87
Salary
$10,085.11
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$226K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$226K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Nelson Powell experienced an average annual increase of approximately 4.41% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Nelson Powell's total pay had risen by 121.54% compared to the pay in 2004. Notably, during Nelson Powell's tenure as Authorized Nuclear Operator, there has been a significant 65.23% rise in compensation over the past 18 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Authorized Nuclear Operator | $216,239 | $10,085 | ⇩ -0.61% |
2023 | Authorized Nuclear Operator | $218,020 | $9,692 | ⇧ 28.90% |
2022 | Authorized Nuclear Operator | $167,980 | $8,679 | ⇩ -6.31% |
2021 | Authorized Nuclear Operator | $180,756 | $7,795 | ⇧ 2.63% |
2020 | Authorized Nuclear Operator | $176,731 | $6,991 | ⇧ 8.55% |
2019 | Authorized Nuclear Operator | $163,212 | $6,046 | ⇧ 8.15% |
2018 | Authorized Nuclear Operator | $150,451 | $6,054 | ⇩ -1.51% |
2017 | Authorized Nuclear Operator | $152,184 | $6,716 | ⇧ 1.17% |
2016 | Authorized Nuclear Operator | $155,201 | $1,863 | ⇧ 1.98% |
2015 | Authorized Nuclear Operator | $152,170 | $1,850 | ⇩ -1.92% |
2014 | Authorized Nuclear Operator | $155,203 | $1,839 | ⇧ 2.45% |
2013 | Authorized Nuclear Operator | $151,477 | $1,812 | ⇧ 2.23% |
2012 | Authorized Nuclear Operator | $148,167 | $1,784 | ⇩ -8.06% |
2011 | Authorized Nuclear Operator | $161,354 | $1,746 | ⇧ 8.89% |
2010 | Authorized Nuclear Operator | $148,187 | $1,603 | ⇧ 7.75% |
2009 | Authorized Nuclear Operator | $137,454 | $1,567 | ⇩ -5.70% |
2008 | Authorized Nuclear Operator | $145,843 | $1,580 | ⇧ 5.59% |
2007 | Authorized Nuclear Operator | $138,232 | $1,388 | ⇧ 1.93% |
2006 | Authorized Nuclear Operator | $135,204 | $1,772 | ⇧ 23.43% |
2005 | ANOIT, Nuclear Operator | $110,257 | $720 | ⇧ 8.63% |
2004 | ANOIT, Nuc. Operator | $101,541 | $618 |
The 2024 Sunshine List has 152 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 152 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Matthew Alderson | $246,494 | $6,478 |
Gary Allan | $218,768 | $5,515 |
Christopher Allum | $286,269 | $5,962 |
Steven Armishaw | $288,738 | $10,762 |
Jon Arthurs | $264,603 | $6,824 |
Wayne Ayube | $232,590 | $9,876 |
James Badame | $271,595 | $9,680 |
Guy Baldock | $276,106 | $6,393 |
Ryan Barkley | $287,249 | $7,780 |
Douglas Barnes | $271,646 | $6,640 |
The 2024 Sunshine List has 166 employees who held comparable positions in Ontario.
10 out of 166 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Benjamin Scheepers | Authorized Nuclear Operator | Ontario Power Generation | $351,158 |
Ryan Wright | Authorized Nuclear Operator | Ontario Power Generation | $342,248 |
Greg Blake | Authorized Nuclear Operator | Ontario Power Generation | $346,161 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $341,408 |
Paul Kupnicki | Authorized Nuclear Operator | Ontario Power Generation | $339,277 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $333,932 |
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $334,852 |
Jose Dias | Authorized Nuclear Operator | Ontario Power Generation | $332,139 |
M. Keith Dourado | Authorized Nuclear Operator | Ontario Power Generation | $329,750 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $330,400 |