The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Munira Hooda served as the Registered Nurse at North York General Hospital in 2024, received an annual salary of $256,769.64 and a taxable benefit of $180.60, as indicated by the Government of Ontario's Sunshine list.
$256,950.24
Total paid in 2024
$256,769.64
Salary
$180.60
Taxable Benefit
Female Very high confidence |
| Job Title : | Registered Nurse |
| Employer : | North York General Hospital |
| Sector : | Hospitals and Boards of Public Health |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$257K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$257K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, Munira experienced an average annual increase of approximately 5.11% in annual salary, including taxable benefits at North York General Hospital. By 2024, Munira's total pay had risen by 133.29% compared to the pay in 2002. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Registered Nurse | $256,770 | $181 | ⇩ -13.39% |
| 2023 | Registered Nurse | $296,689 | $0 | ⇧ 32.86% |
| 2022 | Registered Nurse | $223,317 | $0 | ⇧ 14.62% |
| 2021 | Registered Nurse | $194,476 | $360 | ⇩ -4.18% |
| 2020 | Registered Nurse | $202,990 | $355 | ⇧ 18.17% |
| 2019 | Registered Nurse | $171,727 | $352 | ⇧ 0.36% |
| 2018 | Registered Nurse | $171,111 | $345 | ⇧ 24.36% |
| 2017 | Registered Nurse | $137,490 | $380 | ⇩ -23.09% |
| 2016 | Registered Nurse | $178,774 | $486 | ⇧ 21.01% |
| 2015 | Registered Nurse | $147,676 | $465 | ⇩ -5.56% |
| 2014 | Registered Nurse | $156,442 | $419 | ⇧ 6.96% |
| 2013 | Registered Nurse | $145,761 | $892 | ⇩ -7.98% |
| 2012 | Registered Nurse | $159,011 | $363 | ⇩ -0.81% |
| 2011 | Registered Nurse | $160,294 | $382 | ⇧ 10.96% |
| 2010 | Registered Nurse | $144,383 | $416 | ⇩ -4.35% |
| 2009 | Registered Nurse | $150,965 | $413 | ⇩ -13.84% |
| 2008 | Registered Nurse | $175,251 | $453 | ⇧ 12.89% |
| 2007 | Registered Nurse | $155,139 | $509 | ⇧ 11.81% |
| 2006 | Registered Nurse | $138,752 | $455 | ⇧ 27.38% |
| 2005 | Registered Nurse | $108,904 | $379 | ⇩ -0.58% |
| 2004 | Registered Nurse | $109,551 | $371 | ⇩ -0.20% |
| 2002 | Registered Nurse | $109,801 | $344 |
The 2024 Sunshine List has 380 employees who held exactly same position title ( Registered Nurse ) in the North York General Hospital.
10 out of 380 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Malissa Abdool | $121,222 | $340 |
| Joanne Abesamis | $122,159 | $340 |
| Sonia Abian | $128,862 | $340 |
| Gegy Abraham | $120,666 | $340 |
| Justine Acierto | $125,605 | $340 |
| Cherry Vi Acio | $119,104 | $298 |
| Mary Ann Ada | $109,152 | $171 |
| Christine Adamthwaite | $134,108 | $340 |
| Fatima Afzal | $109,385 | $271 |
| Olamide Alao | $101,721 | $317 |
The 2024 Sunshine List has 29744 employees who held comparable positions in Ontario.
10 out of 29744 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Huong Nguyen | Registered Nurse | Providence Care Centre | $369,930 |
| Lise Laframboise | Registered Nurse | Brockville General Hospital | $362,901 |
| Mohamed Badwilan | Registered Nurse | Cambridge Memorial Hospital | $345,376 |
| Kathleen Cummings | Registered Nurse | Quinte Health | $331,877 |
| Fengqin Jiang | Registered Nurse | Lennox and Addington County General Hospital | $321,640 |
| Mary George | Registered Nurse | Weeneebayko Area Health Authority | $337,314 |
| Jasneet Nijjar | Registered Nurse | Trillium Health Partners | $307,539 |
| Marilyn San Pablo | Charge Registered Nurse | Hawkesbury And District General Hospital | $293,001 |
| Carla Aquino | Registered Nurse | Hamilton Health Sciences | $287,241 |
| Martin Kahia | Registered Nurse | Queensway Carleton Hospital | $282,751 |