The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Mohammad Younus served as the Senior Technical Engineer / Officer at Ontario Power Generation in 2024, received an annual salary of $163,056.35 and a taxable benefit of $994.56, as indicated by the Government of Ontario's Sunshine list.
$164,050.91
Total paid in 2024
$163,056.35
Salary
$994.56
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Senior Technical Engineer / Officer |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$164K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$164K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2024, Mohammad experienced an average annual increase of approximately 3.55% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Mohammad's total pay had risen by 62.21% compared to the pay in 2005. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Senior Technical Engineer / Officer | $163,056 | $995 | ⇩ -0.13% |
2023 | Senior Technical Engineer / Officer | $163,333 | $928 | ⇧ 16.87% |
2022 | Senior Technical Engineer / Officer | $139,658 | $894 | ⇧ 2.21% |
2021 | Senior Technical Engineer / Officer | $133,274 | $4,245 | ⇩ -1.86% |
2020 | Senior Technical Engineer / Officer | $136,320 | $3,807 | ⇩ -13.08% |
2019 | Senior Technical Engineer / Officer | $157,999 | $3,222 | ⇧ 25.89% |
2018 | Senior Technical Engineer / Officer | $124,610 | $3,459 | ⇧ 0.59% |
2017 | Senior Technical Engineer / Officer | $126,493 | $820 | ⇩ -20.28% |
2016 | Senior Technical Engineer / Officer | $158,883 | $810 | ⇧ 13.39% |
2015 | Senior Technical Engineer / Officer | $140,026 | $804 | ⇧ 3.38% |
2014 | Senior Technical Engineer / Officer | $135,431 | $790 | ⇩ -8.30% |
2013 | Senior Technical Engineer / Officer | $147,781 | $774 | ⇧ 28.89% |
2012 | Senior Technical Engineer / Officer | $114,490 | $768 | ⇩ -20.21% |
2011 | Senior Technical Engineer / Officer | $143,709 | $743 | ⇧ 16.26% |
2010 | Senior Technical Engineer / Officer | $123,610 | $636 | ⇩ -3.79% |
2009 | Senior Technical Engineer / Officer | $128,544 | $603 | ⇧ 6.48% |
2008 | Senior Technical Engineer / Officer | $120,681 | $608 | ⇧ 3.25% |
2007 | Senior Technical Engineer / Officer | $116,994 | $474 | ⇩ -7.08% |
2006 | Senior Technical Engineer / Officer | $125,921 | $496 | ⇧ 25.00% |
2005 | Senior Technical Engineer / Officer | $100,918 | $219 |
The 2024 Sunshine List has 460 employees who held exactly same position title ( Senior Technical Engineer / Officer ) in the Ontario Power Generation.
10 out of 460 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Syed Abbas | $183,166 | $3,159 |
Jang Sun Ahn | $182,191 | $974 |
Manzur Alam | $194,406 | $5,659 |
Muhammad Salman Ali | $180,220 | $852 |
Sreedharan Angannan | $230,777 | $5,370 |
Paramvir Arora | $181,779 | $781 |
Rahul Arora | $177,988 | $852 |
Babak Aryafar | $181,198 | $995 |
Mohammad Ataullah | $165,934 | $5,659 |
Bijan Azadi-borujeni | $187,228 | $1,048 |
The 2024 Sunshine List has 543 employees who held comparable positions in Ontario.
10 out of 543 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $262,645 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $260,146 |
Ketan Barot | Senior Technical Engineer / Officer | Ontario Power Generation | $255,717 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $252,691 |
John Lu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,876 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $239,736 |
Sreedharan Angannan | Senior Technical Engineer / Officer | Ontario Power Generation | $236,146 |
Mandeep Randhawa | Senior Technical Engineer / Officer | Ontario Power Generation | $227,222 |
Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $227,682 |
Sasa Damnjanovic | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $223,106 |