The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Masoud Elahi served as the Senior Technical Engineer / Officer at Ontario Power Generation in 2024, received an annual salary of $159,479.13 and a taxable benefit of $5,517.23, as indicated by the Government of Ontario's Sunshine list.
$164,996.36
Total paid in 2024
$159,479.13
Salary
$5,517.23
Taxable Benefit
Male Very high confidence |
| Job Title : | Senior Technical Engineer / Officer |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$165K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$165K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, Masoud experienced an average annual increase of approximately 2.45% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Masoud's total pay had risen by 48.17% compared to the pay in 2006. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Senior Technical Engineer / Officer | $159,479 | $5,517 | ⇧ 7.43% |
| 2023 | Senior Technical Engineer / Officer | $148,521 | $5,057 | ⇧ 9.66% |
| 2022 | Senior Technical Engineer / Officer | $135,416 | $4,633 | ⇧ 1.97% |
| 2021 | Senior Technical Engineer / Officer | $133,221 | $4,119 | ⇩ -3.50% |
| 2020 | Senior Technical Engineer / Officer | $138,639 | $3,684 | ⇧ 4.44% |
| 2019 | Senior Technical Engineer / Officer | $133,166 | $3,101 | ⇧ 6.48% |
| 2018 | Senior Technical Engineer / Officer | $124,638 | $3,340 | ⇧ 1.65% |
| 2017 | Senior Technical Engineer / Officer | $125,204 | $703 | ⇩ -1.67% |
| 2016 | Senior Technical Engineer / Officer | $127,348 | $694 | ⇧ 6.31% |
| 2015 | Senior Technical Engineer / Officer | $119,757 | $688 | ⇧ 2.63% |
| 2014 | Senior Technical Engineer / Officer | $116,678 | $677 | ⇩ -2.59% |
| 2013 | Senior Technical Engineer / Officer | $119,811 | $663 | ⇧ 2.31% |
| 2012 | Senior Technical Engineer / Officer | $117,092 | $658 | ⇩ -8.21% |
| 2011 | Senior Technical Engineer / Officer | $127,651 | $636 | ⇧ 6.36% |
| 2010 | Senior Technical Engineer / Officer | $120,042 | $570 | ⇩ -10.52% |
| 2009 | Senior Technical Engineer / Officer | $134,243 | $554 | ⇧ 21.88% |
| 2008 | Senior Technical Engineer / Officer | $110,051 | $549 | ⇧ 3.55% |
| 2007 | Senior Technical Engineer / Officer | $106,359 | $455 | ⇩ -4.08% |
| 2006 | Senior Technical Engineer / Officer | $110,872 | $481 |
The 2024 Sunshine List has 460 employees who held exactly same position title ( Senior Technical Engineer / Officer ) in the Ontario Power Generation.
10 out of 460 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Syed Abbas | $183,166 | $3,159 |
| Jang Sun Ahn | $182,191 | $974 |
| Manzur Alam | $194,406 | $5,659 |
| Muhammad Salman Ali | $180,220 | $852 |
| Gopal Aluri | $159,624 | $5,370 |
| Sreedharan Angannan | $230,777 | $5,370 |
| Paramvir Arora | $181,779 | $781 |
| Rahul Arora | $177,988 | $852 |
| Babak Aryafar | $181,198 | $995 |
| Mohammad Ataullah | $165,934 | $5,659 |
The 2024 Sunshine List has 543 employees who held comparable positions in Ontario.
10 out of 543 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $262,645 |
| Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $260,146 |
| Ketan Barot | Senior Technical Engineer / Officer | Ontario Power Generation | $255,717 |
| David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $252,691 |
| John Lu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,876 |
| Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $239,736 |
| Sreedharan Angannan | Senior Technical Engineer / Officer | Ontario Power Generation | $236,146 |
| Mandeep Randhawa | Senior Technical Engineer / Officer | Ontario Power Generation | $227,222 |
| Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $227,682 |
| Sasa Damnjanovic | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $223,106 |