The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Mark Mcleod served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $227,132.30 and a taxable benefit of $10,597.22, as indicated by the Government of Ontario's Sunshine list. Mark has held the same position since 2008 has been receiving six-figure yearly compensation.
$237,729.52
Total paid in 2023
$227,132.30
Salary
$10,597.22
Taxable Benefit
Male Very high confidence |
| Job Title : | Authorized Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
|
$238K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$238K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Mark experienced an average annual increase of approximately 4.18% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Mark's total pay had risen by 124.02% compared to the pay in 2002. Notably, during Mark's tenure as Authorized Nuclear Operator, there has been a significant 56.55% rise in compensation over the past 15 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2023 | Authorized Nuclear Operator | $227,132 | $10,597 | ⇩ -12.14% |
| 2022 | Authorized Nuclear Operator | $260,650 | $9,936 | ⇩ -3.47% |
| 2021 | Authorized Nuclear Operator | $271,393 | $8,929 | ⇩ -2.06% |
| 2020 | Authorized Nuclear Operator | $278,200 | $8,012 | ⇧ 10.30% |
| 2019 | Authorized Nuclear Operator | $252,705 | $6,785 | ⇧ 3.21% |
| 2018 | Authorized Nuclear Operator | $244,510 | $6,898 | ⇧ 2.09% |
| 2017 | Authorized Nuclear Operator | $238,712 | $7,557 | ⇧ 4.71% |
| 2016 | Authorized Nuclear Operator | $233,141 | $2,044 | ⇧ 8.14% |
| 2015 | Authorized Nuclear Operator | $215,618 | $1,868 | ⇧ 3.44% |
| 2014 | Authorized Nuclear Operator | $208,407 | $1,844 | ⇧ 0.74% |
| 2013 | Authorized Nuclear Operator | $206,910 | $1,806 | ⇧ 2.94% |
| 2012 | Authorized Nuclear Operator | $200,986 | $1,767 | ⇧ 4.41% |
| 2011 | Authorized Nuclear Operator | $192,454 | $1,729 | ⇧ 5.41% |
| 2010 | Authorized Nuclear Operator | $182,632 | $1,578 | ⇩ -1.66% |
| 2009 | Authorized Nuclear Operator | $185,797 | $1,522 | ⇧ 23.36% |
| 2008 | Authorized Nuclear Operator | $150,341 | $1,511 | ⇧ 20.83% |
| 2007 | Authorized Nuclear Operator in Training, Nuclear Operator | $124,322 | $1,357 | ⇧ 2.60% |
| 2006 | Authorized Nuclear Operator in Training, Nuclear Operator | $120,734 | $1,757 | ⇩ -1.59% |
| 2005 | ANOIT, Nuclear Operator | $123,764 | $702 | ⇧ 2.80% |
| 2004 | ANOIT, Nuc. Operator | $120,391 | $686 | ⇧ 5.41% |
| 2003 | ANOIT - Nuclear Operator | $114,252 | $608 | ⇧ 8.24% |
| 2002 | ANOIT - Nuclear Operator | $105,429 | $689 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Craig Rae | $334,488 | $11,782 |
| Andrew Steele | $333,271 | $10,979 |
| Mark Skitch | $327,348 | $9,243 |
| Clifford Liddle | $324,947 | $10,707 |
| Jason Lami | $315,540 | $6,245 |
| Andrew Kowalski | $314,335 | $10,832 |
| Jonathan Pope | $313,209 | $11,101 |
| Michael Goetz | $311,939 | $10,769 |
| Stephen K. Williams | $309,088 | $10,682 |
| Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
| Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
| Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
| Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
| Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
| Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
| Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
| Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
| Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
| Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |