The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Marc Legault served as the Construction Supervisor at Ontario Power Generation in 2024, received an annual salary of $166,183.61 and a taxable benefit of $3,998.69, as indicated by the Government of Ontario's Sunshine list. Marc has held the same position since 2024 has been receiving six-figure yearly compensation.
$170,182.30
Total paid in 2024
$166,183.61
Salary
$3,998.69
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Construction Supervisor |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$170K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$170K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2024, Marc experienced an average annual increase of approximately 3.77% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Marc's total pay had risen by 68.59% compared to the pay in 2005. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Construction Supervisor | $166,184 | $3,999 | ⇧ 14.07% |
2023 | Trades Management Supervisor- Maintenance | $145,370 | $3,824 | ⇩ -14.63% |
2022 | Trades Management Supervisor - Maintenance | $170,609 | $4,160 | ⇧ 5.25% |
2021 | Trades Management Supervisor- Maintenance | $162,249 | $3,809 | ⇩ -5.52% |
2020 | Mechanical Supervisor | $171,300 | $4,454 | ⇧ 35.12% |
2019 | Mechanical Supervisor | $126,618 | $3,454 | ⇧ 5.82% |
2018 | Mechanical Technician / Technologist | $114,220 | $8,699 | ⇩ -0.08% |
2017 | Mechanical Technician / Technologist | $119,283 | $3,736 | ⇧ 3.03% |
2016 | Mechanical Technician / Technologist | $117,920 | $1,487 | ⇧ 2.91% |
2015 | Mechanical Technician / Technologist | $114,351 | $1,679 | ⇩ -2.43% |
2014 | Mechanical Technician / Technologist | $117,446 | $1,469 | ⇧ 4.95% |
2013 | Mechanical Technician / Technologist | $111,854 | $1,451 | ⇧ 3.95% |
2012 | Mechanical Technician / Technologist | $107,565 | $1,430 | ⇧ 1.21% |
2011 | Mechanical Technician / Technologist | $106,282 | $1,414 | ⇩ -2.15% |
2009 | Mechanical Technician / Technologist | $102,918 | $7,147 | ⇧ 4.81% |
2006 | Mechanical Maintainer Journeyperson | $103,399 | $1,614 | ⇧ 4.03% |
2005 | Mechanical Maintainer Journeyperson | $100,407 | $537 |
The 2024 Sunshine List has 13 employees who held exactly same position title ( Construction Supervisor ) in the Ontario Power Generation.
10 out of 13 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Muhammad M. Ali | $200,169 | $5,974 |
Dale Barr | $176,714 | $8,135 |
Shaun Case | $209,152 | $6,708 |
Kyle Epp | $199,440 | $1,166 |
Derek Fraser | $214,515 | $6,594 |
Tyler Kyte | $185,542 | $6,421 |
David Lebreton | $211,079 | $1,788 |
Harvey Sefton | $194,976 | $5,736 |
Pierre Seguin | $205,085 | $5,660 |
Mahmod Terro | $170,304 | $5,569 |
The 2024 Sunshine List has 72 employees who held comparable positions in Ontario.
10 out of 72 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Derek Fraser | Construction Supervisor | Ontario Power Generation | $221,109 |
David Lebreton | Construction Supervisor | Ontario Power Generation | $212,867 |
Shaun Case | Construction Supervisor | Ontario Power Generation | $215,860 |
Pierre Seguin | Construction Supervisor | Ontario Power Generation | $210,745 |
Muhammad M. Ali | Construction Supervisor | Ontario Power Generation | $206,143 |
Kyle Epp | Construction Supervisor | Ontario Power Generation | $200,606 |
Harvey Sefton | Construction Supervisor | Ontario Power Generation | $200,712 |
Tyler Kyte | Construction Supervisor | Ontario Power Generation | $191,962 |
Dale Barr | Construction Supervisor | Ontario Power Generation | $184,850 |
Mahmod Terro | Construction Supervisor | Ontario Power Generation | $175,873 |