The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Lowell Hunking served as the Crown Attorney at Attorney General in 2022, received an annual salary of $135,844.37 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list. Lowell has held the same position since 2021 has been receiving six-figure yearly compensation.
$135,844.37
Total paid in 2022
$135,844.37
Salary
$0.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Crown Attorney |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
|
$136K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$136K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2022, Lowell experienced an average annual increase of approximately 1.46% in annual salary, including taxable benefits at Attorney General. By 2022, Lowell's total pay had risen by 15.82% compared to the pay in 2001. Notably, during Lowell's tenure as Crown Attorney, there has been a significant 40.72% decline in compensation over the past 1 year. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2022 | Crown Attorney | $135,844 | $0 | ⇩ -40.72% |
| 2021 | Crown Attorney | $228,961 | $209 | ⇩ -9.42% |
| 2020 | Director, Crown Operations | $252,693 | $304 | ⇧ 7.16% |
| 2019 | Director, Crown Operations | $235,432 | $665 | ⇧ 2.80% |
| 2018 | Director, Crown Operations | $229,332 | $346 | ⇧ 0.75% |
| 2017 | Director, Crown Operations | $227,625 | $348 | ⇧ 3.78% |
| 2016 | Director, Crown Operations | $219,343 | $333 | ⇧ 1.77% |
| 2015 | Director, Crown Operations | $215,513 | $345 | ⇧ 2.17% |
| 2014 | Director, Crown Operations | $210,923 | $348 | ⇧ 3.70% |
| 2013 | Director, Crown Operations | $203,431 | $308 | ⇧ 0.66% |
| 2012 | Director, Crown Operations | $202,134 | $277 | ⇧ 1.20% |
| 2011 | Crown Attorney | $199,726 | $286 | ⇧ 2.91% |
| 2010 | Crown Attorney | $194,036 | $323 | ⇩ -2.56% |
| 2009 | Crown Attorney | $199,147 | $324 | ⇧ 9.83% |
| 2008 | Crown Attorney | $181,296 | $324 | ⇧ 11.60% |
| 2007 | Crown Attorney | $162,457 | $288 | ⇧ 8.96% |
| 2006 | Crown Attorney | $149,120 | $247 | ⇧ 14.78% |
| 2005 | Crown Attorney | $129,914 | $219 | ⇧ 6.57% |
| 2004 | Assistant Crown Attorney | $121,897 | $212 | ⇧ 1.82% |
| 2003 | Assistant Crown Attorney | $119,702 | $224 | ⇧ 9.75% |
| 2002 | Assistant Crown Attorney | $109,038 | $232 | ⇩ -6.83% |
| 2001 | Assistant Crown Attorney | $117,066 | $219 |
The 2022 Sunshine List has 56 employees who held exactly same position title ( Crown Attorney ) in the Attorney General.
10 out of 56 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Paul Cantlon | $268,848 | $318 |
| Gregory O’driscoll | $267,660 | $314 |
| Jason Clouston | $267,660 | $314 |
| Lynne Saunders | $267,660 | $314 |
| Andrew Pilla | $267,623 | $314 |
| Belinda Pagliaroli | $266,620 | $313 |
| Dale Cox | $264,586 | $310 |
| David Rows | $264,586 | $310 |
| Lee Burgess | $264,586 | $310 |
| Liana Marcon | $264,586 | $310 |
The 2022 Sunshine List has 965 employees who held comparable positions in Ontario.
10 out of 965 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Paul Cantlon | Crown Attorney | Attorney General | $269,166 |
| Lynne Saunders | Crown Attorney | Attorney General | $267,975 |
| Jason Clouston | Crown Attorney | Attorney General | $267,975 |
| Gregory O’driscoll | Crown Attorney | Attorney General | $267,975 |
| Andrew Pilla | Crown Attorney | Attorney General | $267,937 |
| Belinda Pagliaroli | Crown Attorney | Attorney General | $266,933 |
| Dale Cox | Crown Attorney | Attorney General | $264,896 |
| Liana Marcon | Crown Attorney | Attorney General | $264,896 |
| Lee Burgess | Crown Attorney | Attorney General | $264,896 |
| David Rows | Crown Attorney | Attorney General | $264,896 |