The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Krzysztof Maciejewski served as the Paramedic Level 3 at City of Toronto in 2024, received an annual salary of $153,486.36 and a taxable benefit of $1,358.31, as indicated by the Government of Ontario's Sunshine list.
$154,844.67
Total paid in 2024
$153,486.36
Salary
$1,358.31
Taxable Benefit
Male Very high confidence |
| Job Title : | Paramedic Level 3 |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$155K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$155K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Krzysztof experienced an average annual increase of approximately 2.50% in annual salary, including taxable benefits at City of Toronto. By 2024, Krzysztof's total pay had risen by 46.13% compared to the pay in 2004. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Paramedic Level 3 | $153,486 | $1,358 | ⇩ -9.11% |
| 2023 | Paramedic Level 3 | $168,916 | $1,453 | ⇧ 15.15% |
| 2022 | Paramedic Level 3 | $146,516 | $1,437 | ⇧ 34.48% |
| 2021 | Paramedic Level 3 | $108,609 | $1,408 | ⇩ -12.51% |
| 2020 | Paramedic Level 3 | $124,379 | $1,370 | ⇧ 6.19% |
| 2019 | Paramedic Level 3 | $117,056 | $1,368 | ⇩ -1.34% |
| 2018 | Paramedic Level 3 | $118,694 | $1,335 | ⇧ 10.29% |
| 2017 | Paramedic Level 3 | $107,119 | $1,707 | ⇩ -8.29% |
| 2016 | Paramedic Level 3 | $116,990 | $1,670 | ⇩ -2.20% |
| 2015 | Paramedic Level 3 | $120,653 | $671 | ⇩ -1.51% |
| 2014 | Paramedic Level 3 | $122,527 | $656 | ⇧ 6.34% |
| 2013 | Paramedic Level 3 | $115,196 | $646 | ⇧ 1.15% |
| 2012 | Paramedic Level 3 | $113,924 | $599 | ⇩ -4.39% |
| 2011 | Paramedic Level 3 | $119,189 | $598 | ⇩ -2.02% |
| 2010 | Paramedic Level 3 | $121,672 | $584 | ⇧ 13.10% |
| 2009 | Paramedic Level 3 | $107,530 | $566 | ⇧ 3.49% |
| 2008 | Paramedic Level 3 | $103,908 | $545 | ⇧ 2.38% |
| 2007 | Paramedic Level 3 | $101,492 | $528 | ⇩ -2.82% |
| 2006 | Paramedic Level 3 | $104,472 | $511 | ⇩ -0.93% |
| 2004 | Paramedic Level 3 | $105,516 | $448 |
The 2024 Sunshine List has 172 employees who held exactly same position title ( Paramedic Level 3 ) in the City of Toronto.
10 out of 172 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Maurice Abbey | $166,572 | $1,354 |
| Michael Aragona | $165,570 | $704 |
| Gordon B. Armstrong | $163,264 | $1,358 |
| Stephen L. Bell | $161,372 | $1,358 |
| Brian Chan | $190,601 | $642 |
| Waeel Dhiyaa | $163,071 | $1,322 |
| Anthony Ferrante | $153,540 | $1,358 |
| James E Frank | $166,835 | $1,358 |
| Jason A. Grass | $162,587 | $1,358 |
| Elisha Hoang | $164,488 | $1,350 |
The 2024 Sunshine List has 815 employees who held comparable positions in Ontario.
10 out of 815 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Cody Hendy-zikic | Paramedic Level 1 | City of Toronto | $204,398 |
| Dmytriy Kovbasyuk | Paramedic Level 3 | City of Toronto | $200,866 |
| Yongrae Kim | Paramedic Level 3 | City of Toronto | $198,374 |
| Brian Chan | Paramedic Level 3 | City of Toronto | $191,243 |
| Gabriel Pardy | Paramedic Level 1 | City of Toronto | $178,919 |
| Natnael M. Iyoban | Paramedic Level 1 | City of Toronto | $176,042 |
| Dennis J Petermanec | Paramedic Level 2 | City of Toronto | $172,857 |
| Petra Urbanovic | Paramedic Level 1 | City of Toronto | $171,602 |
| James E Frank | Paramedic Level 3 | City of Toronto | $168,193 |
| Maurice Abbey | Paramedic Level 3 | City of Toronto | $167,925 |