The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Joseph Kushner served as the Professor at Brock University in 2024, received an annual salary of $236,651.64 and a taxable benefit of $0.00, as indicated by the Government of Ontario's Sunshine list. Joseph has held the same position since 2014 has been receiving six-figure yearly compensation.
$236,651.64
Total paid in 2024
$236,651.64
Salary
$0.00
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor |
| Employer : | Brock University |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$237K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$237K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Joseph experienced an average annual increase of approximately 3.58% in annual salary, including taxable benefits at Brock University. By 2024, Joseph's total pay had risen by 117.07% compared to the pay in 2001. Notably, during Joseph's tenure as Professor, there has been a significant 17.39% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Professor | $236,652 | $0 | ⇩ -3.38% |
| 2023 | Professor | $244,919 | $0 | ⇧ 3.41% |
| 2022 | Professor | $236,845 | $0 | ⇧ 1.73% |
| 2021 | Professor | $232,822 | $0 | ⇩ -0.97% |
| 2020 | Professor | $235,098 | $0 | ⇧ 4.78% |
| 2019 | Professor | $224,378 | $0 | ⇧ 2.19% |
| 2018 | Professor | $219,561 | $0 | ⇧ 2.09% |
| 2017 | Professor | $215,065 | $0 | ⇧ 2.00% |
| 2016 | Professor | $210,546 | $293 | ⇧ 2.12% |
| 2015 | Professor | $205,881 | $574 | ⇧ 2.41% |
| 2014 | Professor | $201,041 | $553 | ⇧ 10.73% |
| 2013 | Professor, Economics | $181,492 | $567 | ⇩ -4.98% |
| 2012 | Professor, Economics | $191,045 | $551 | ⇧ 2.49% |
| 2011 | Professor, Economics | $186,490 | $457 | ⇧ 3.65% |
| 2010 | Professor, Economics | $179,921 | $449 | ⇧ 13.38% |
| 2009 | Professor, Economics | $158,590 | $498 | ⇩ -2.48% |
| 2008 | Professor, Economics | $162,591 | $540 | ⇧ 2.35% |
| 2007 | Professor, Economics | $158,840 | $540 | ⇧ 12.77% |
| 2006 | Professor, Economics | $140,795 | $530 | ⇧ 2.58% |
| 2005 | Professor, Economics | $137,270 | $499 | ⇧ 15.96% |
| 2004 | Professor, Economics | $118,346 | $459 | ⇩ -6.54% |
| 2003 | Professor | $126,805 | $317 | ⇧ 8.54% |
| 2002 | Professor | $116,905 | $218 | ⇧ 7.43% |
| 2001 | Professor | $108,808 | $213 |
The 2024 Sunshine List has 179 employees who held exactly same position title ( Professor ) in the Brock University.
10 out of 179 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Syed Ejaz Ahmed | $246,870 | $763 |
| Mohamed Ayadi | $272,202 | $1,147 |
| Walid Ben Omrane | $245,364 | $714 |
| Lorenzo Cherubini | $237,239 | $1,147 |
| Danny Cho | $275,694 | $714 |
| Maureen Connolly | $247,467 | $714 |
| Donald A. Cyr | $247,899 | $714 |
| Dirk De Clercq | $397,245 | $714 |
| Sheng Deng | $276,917 | $714 |
| Robert Dimand | $238,106 | $714 |
The 2024 Sunshine List has 21780 employees who held comparable positions in Ontario.
10 out of 21780 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Alan Aspuru-guzik | Professor of Chemistry And Computer Science | University of Toronto | $708,913 |
| Steven Hoffman | Professor / Senior Advisor / Advisor / Endowed Chair | York University | $661,244 |
| John Yoo | Dean / Professor / Medical Doctor | University of Western Ontario | $607,885 |
| Meric Gertler | President; Professor of Geography And Planning | University of Toronto | $635,776 |
| David Goldreich | Professor of Finance | University of Toronto | $555,135 |
| Anthony Tang | Professor / Medical Doctor | University of Western Ontario | $550,027 |
| Rhonda Lenton | President And Vice- Chancellor / Professor | York University | $563,990 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $551,736 |
| Brian Golden | Professor of Strategic Management | University of Toronto | $526,497 |
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $525,503 |