The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Jorin William Gibson served as the Paramedic Level 3 at City of Toronto in 2024, received an annual salary of $100,748.42 and a taxable benefit of $936.75, as indicated by the Government of Ontario's Sunshine list. Jorin William has held the same position since 2023 has been receiving six-figure yearly compensation.
$101,685.17
Total paid in 2024
$100,748.42
Salary
$936.75
Taxable Benefit
Male Very high confidence |
| Job Title : | Paramedic Level 3 |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$102K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$102K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2024, Jorin William experienced an average annual decrease of approximately 0.01% in annual salary, including taxable benefits at City of Toronto. By 2024, Jorin William's total pay had fallen by 8.27% compared to the pay in 2005. Notably, during Jorin William's tenure as Paramedic Level 3, there has been a significant 19.17% decline in compensation over the past 1 year. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Paramedic Level 3 | $100,748 | $937 | ⇩ -19.17% |
| 2023 | Paramedic Level 3 | $124,352 | $1,453 | ⇩ -8.70% |
| 2022 | Field Training Officer Level 3 | $136,359 | $1,437 | ⇩ -4.68% |
| 2021 | Field Training Officer Level 3 | $143,152 | $1,408 | ⇧ 9.55% |
| 2020 | Field Training Officer Level 3 | $130,590 | $1,370 | ⇧ 0.81% |
| 2019 | Field Training Officer Level 3 | $129,528 | $1,368 | ⇧ 4.46% |
| 2018 | Field Training Officer Level 3 | $123,971 | $1,335 | ⇧ 5.65% |
| 2017 | Field Training Officer Level 3 | $116,899 | $1,710 | ⇧ 4.79% |
| 2016 | Paramedic Level 3 | $111,144 | $2,043 | ⇩ -4.98% |
| 2015 | Paramedic Level 3 | $118,448 | $671 | ⇩ -10.93% |
| 2014 | Field Training Officer Level 3 | $133,079 | $656 | ⇧ 11.54% |
| 2013 | Field Training Officer Level 3 | $119,256 | $646 | ⇩ -6.04% |
| 2012 | Field Training Officer Level 3 | $127,011 | $599 | ⇧ 2.11% |
| 2011 | Paramedic Level 3 | $124,377 | $598 | ⇩ -4.93% |
| 2010 | Field Training Officer Level 3 | $130,865 | $584 | ⇧ 2.86% |
| 2009 | Field Training Officer, Level 3 | $127,231 | $566 | ⇩ -8.10% |
| 2008 | Paramedic Level 3 | $138,516 | $545 | ⇧ 25.89% |
| 2007 | Paramedic Level 3 | $109,934 | $528 | ⇧ 3.41% |
| 2006 | Paramedic Level 3 | $106,321 | $494 | ⇩ -3.64% |
| 2005 | Paramedic Level 2 | $110,393 | $460 |
The 2024 Sunshine List has 172 employees who held exactly same position title ( Paramedic Level 3 ) in the City of Toronto.
10 out of 172 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Maurice Abbey | $166,572 | $1,354 |
| Katherine Adamko | $147,040 | $1,354 |
| David Angus | $140,844 | $1,358 |
| Stephen Annett | $109,431 | $1,358 |
| Ethan Ansley | $109,149 | $1,358 |
| Peter L. Aquilizan | $141,191 | $1,358 |
| Michael Aragona | $165,570 | $704 |
| Jose Araujo | $127,644 | $1,358 |
| Gordon B. Armstrong | $163,264 | $1,358 |
| Madeline Ashley | $117,412 | $1,358 |
The 2024 Sunshine List has 815 employees who held comparable positions in Ontario.
10 out of 815 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Cody Hendy-zikic | Paramedic Level 1 | City of Toronto | $204,398 |
| Dmytriy Kovbasyuk | Paramedic Level 3 | City of Toronto | $200,866 |
| Yongrae Kim | Paramedic Level 3 | City of Toronto | $198,374 |
| Brian Chan | Paramedic Level 3 | City of Toronto | $191,243 |
| Gabriel Pardy | Paramedic Level 1 | City of Toronto | $178,919 |
| Natnael M. Iyoban | Paramedic Level 1 | City of Toronto | $176,042 |
| Dennis J Petermanec | Paramedic Level 2 | City of Toronto | $172,857 |
| Petra Urbanovic | Paramedic Level 1 | City of Toronto | $171,602 |
| James E Frank | Paramedic Level 3 | City of Toronto | $168,193 |
| Maurice Abbey | Paramedic Level 3 | City of Toronto | $167,925 |