The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
James Brant served as the Senior Technical Engineer / Officer at Ontario Power Generation in 2024, received an annual salary of $151,306.97 and a taxable benefit of $5,517.23, as indicated by the Government of Ontario's Sunshine list. James has held the same position since 2005 has been receiving six-figure yearly compensation.
$156,824.20
Total paid in 2024
$151,306.97
Salary
$5,517.23
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Senior Technical Engineer / Officer |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$157K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$157K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, James experienced an average annual increase of approximately 2.12% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, James's total pay had risen by 53.79% compared to the pay in 2002. Notably, during James's tenure as Senior Technical Engineer / Officer, there has been a significant 36.84% rise in compensation over the past 19 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Senior Technical Engineer / Officer | $151,307 | $5,517 | ⇧ 4.33% |
2023 | Senior Technical Engineer / Officer | $145,261 | $5,057 | ⇧ 9.19% |
2022 | Senior Technical Engineer / Officer | $133,029 | $4,633 | ⇧ 2.56% |
2021 | Senior Technical Engineer / Officer | $130,102 | $4,119 | ⇩ -1.15% |
2020 | Senior Technical Engineer / Officer | $132,093 | $3,684 | ⇧ 5.98% |
2019 | Senior Technical Engineer / Officer | $125,019 | $3,101 | ⇧ 1.22% |
2018 | Senior Technical Engineer / Officer | $123,229 | $3,340 | ⇧ 0.32% |
2017 | Senior Technical Engineer / Officer | $125,462 | $703 | ⇧ 3.39% |
2016 | Senior Technical Engineer / Officer | $121,339 | $694 | ⇧ 1.95% |
2015 | Senior Technical Engineer / Officer | $119,005 | $688 | ⇩ -0.38% |
2014 | Senior Technical Engineer / Officer | $119,478 | $677 | ⇧ 2.18% |
2013 | Senior Technical Engineer / Officer | $116,923 | $663 | ⇧ 2.07% |
2012 | Senior Technical Engineer / Officer | $114,547 | $658 | ⇧ 1.40% |
2011 | Senior Technical Engineer / Officer | $112,979 | $636 | ⇧ 2.56% |
2010 | Senior Technical Engineer / Officer | $110,214 | $570 | ⇩ -0.48% |
2009 | Senior Technical Engineer / Officer | $110,766 | $554 | ⇩ -10.71% |
2008 | Senior Technical Engineer / Officer | $124,111 | $563 | ⇧ 19.29% |
2007 | Senior Technical Engineer / Officer | $104,042 | $473 | ⇩ -4.74% |
2006 | Senior Technical Engineer / Officer | $109,223 | $495 | ⇩ -4.26% |
2005 | Senior Technical Engineer / Officer | $114,075 | $526 | ⇧ 5.18% |
2004 | Senior Technical Eng. / Officer | $108,488 | $464 | ⇧ 3.86% |
2003 | Sr. Technical Eng. / Officer | $104,904 | $0 | ⇧ 2.88% |
2002 | Technical Engineer / Officer | $101,972 | $0 |
The 2024 Sunshine List has 460 employees who held exactly same position title ( Senior Technical Engineer / Officer ) in the Ontario Power Generation.
10 out of 460 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Syed Abbas | $183,166 | $3,159 |
Jamal Adams | $153,829 | $5,422 |
Iftikhar Ahmed | $157,671 | $5,517 |
Jang Sun Ahn | $182,191 | $974 |
Manzur Alam | $194,406 | $5,659 |
Muhammad Salman Ali | $180,220 | $852 |
Gopal Aluri | $159,624 | $5,370 |
Nasser Aly | $152,202 | $5,771 |
Sreedharan Angannan | $230,777 | $5,370 |
Paramvir Arora | $181,779 | $781 |
The 2024 Sunshine List has 543 employees who held comparable positions in Ontario.
10 out of 543 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $262,645 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $260,146 |
Ketan Barot | Senior Technical Engineer / Officer | Ontario Power Generation | $255,717 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $252,691 |
John Lu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,876 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $239,736 |
Sreedharan Angannan | Senior Technical Engineer / Officer | Ontario Power Generation | $236,146 |
Mandeep Randhawa | Senior Technical Engineer / Officer | Ontario Power Generation | $227,222 |
Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $227,682 |
Sasa Damnjanovic | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $223,106 |