The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Ian Lee served as the Professor of Law at University of Toronto in 2024, received an annual salary of $234,639.96 and a taxable benefit of $171.96, as indicated by the Government of Ontario's Sunshine list. Ian has held the same position since 2015 has been receiving six-figure yearly compensation.
$234,811.92
Total paid in 2024
$234,639.96
Salary
$171.96
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Professor of Law |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$235K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$235K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2024, Ian experienced an average annual increase of approximately 3.68% in annual salary, including taxable benefits at University of Toronto. By 2024, Ian's total pay had risen by 103.22% compared to the pay in 2003. Notably, during Ian's tenure as Professor of Law, there has been a significant 28.42% rise in compensation over the past 9 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Professor of Law | $234,640 | $172 | ⇩ -2.52% |
2023 | Professor of Law | $240,689 | $194 | ⇧ 9.66% |
2022 | Professor of Law | $219,438 | $227 | ⇧ 4.91% |
2021 | Professor of Law | $209,140 | $239 | ⇩ -0.75% |
2020 | Professor of Law | $210,703 | $252 | ⇧ 4.51% |
2019 | Professor of Law | $201,544 | $301 | ⇧ 3.11% |
2018 | Professor of Law | $195,506 | $255 | ⇧ 2.53% |
2017 | Professor of Law | $190,704 | $224 | ⇧ 8.19% |
2016 | Professor of Law | $176,213 | $260 | ⇩ -3.48% |
2015 | Professor of Law | $182,559 | $283 | ⇩ -3.70% |
2014 | Professor of Law And Associate Dean, Juris Doctor Program | $189,562 | $306 | ⇧ 2.80% |
2013 | Professor of Law And Associate Dean, Juris Doctor Program | $184,387 | $306 | ⇧ 0.76% |
2012 | Professor of Law And Associate Dean, Juris Doctor Program | $183,002 | $306 | ⇧ 15.20% |
2011 | Professor of Law | $158,818 | $306 | ⇧ 25.76% |
2010 | Professor of Law | $126,240 | $295 | ⇩ -11.63% |
2009 | Professor of Law | $142,905 | $283 | ⇩ -0.48% |
2008 | Professor, Law | $143,602 | $283 | ⇧ 4.59% |
2007 | Professor, Law | $137,289 | $283 | ⇧ 2.75% |
2006 | Professor of Law | $133,590 | $300 | ⇧ 8.05% |
2005 | Professor, Law | $123,583 | $328 | ⇧ 2.91% |
2004 | Professor, Law | $120,051 | $354 | ⇧ 4.21% |
2003 | Professor, Law | $115,225 | $320 |
The 2024 Sunshine List has 35 employees who held exactly same position title ( Professor of Law ) in the University of Toronto.
10 out of 35 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Lisa Austin | $239,364 | $215 |
Peter Benson | $289,910 | $118 |
John Borrows | $362,702 | $67,356 |
Abraham Drassinower | $324,924 | $258 |
Markus Dubber | $296,685 | $258 |
Mohammad Fadel | $248,190 | $258 |
Andrew Green | $243,201 | $129 |
Edward Iacobucci | $389,860 | $258 |
Brian A Langille | $365,653 | $0 |
Trudo Lemmens | $247,373 | $215 |
The 2024 Sunshine List has 53 employees who held comparable positions in Ontario.
10 out of 53 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Jutta Brunnee | Dean And Professor of Law | University of Toronto | $404,934 |
Arthur S Ripstein | Professor of Law And Philosophy | University of Toronto | $398,677 |
Edward Iacobucci | Professor of Law | University of Toronto | $390,118 |
David Dyzenhaus | Professor of Law And Philosophy | University of Toronto | $382,664 |
Brenda Cossman | Professor of Law And Associate Dean Research | University of Toronto | $381,166 |
Brian A Langille | Professor of Law | University of Toronto | $365,653 |
John Borrows | Professor of Law | University of Toronto | $430,058 |
Kent Roach | Professor of Law | University of Toronto | $361,746 |
Albert Yoon | Professor of Law | University of Toronto | $342,234 |
Larissa Katz | Professor of Law And Associate Dean, Graduate Programs | University of Toronto | $334,952 |