The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Hoi-kwong Lo served as the Professor of Electrical And Computer Engineering at University of Toronto in 2024, received an annual salary of $145,668.96 and a taxable benefit of $253.26, as indicated by the Government of Ontario's Sunshine list. Hoi-kwong has held the same position since 2024 has been receiving six-figure yearly compensation.
$145,922.22
Total paid in 2024
$145,668.96
Salary
$253.26
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Professor of Electrical And Computer Engineering |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$146K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$146K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2024, Hoi-kwong experienced an average annual increase of approximately 2.33% in annual salary, including taxable benefits at University of Toronto. By 2024, Hoi-kwong's total pay had risen by 12.39% compared to the pay in 2003. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Professor of Electrical And Computer Engineering | $145,669 | $253 | ⇧ 40.42% |
2020 | Professor of Electrical And Computer Engineering And Physics | $103,659 | $260 | ⇩ -49.09% |
2019 | Professor of Electrical And Computer Engineering And Physics | $203,702 | $428 | ⇩ -0.55% |
2018 | Professor of Electrical And Computer Engineering And Physics | $204,786 | $479 | ⇧ 3.01% |
2017 | Professor of Electrical And Computer Engineering And Physics | $198,733 | $532 | ⇧ 2.22% |
2016 | Professor of Electrical And Computer Engineering And Physics | $191,719 | $3,226 | ⇧ 8.47% |
2015 | Professor of Electrical And Computer Engineering And Physics | $176,348 | $3,372 | ⇧ 1.11% |
2014 | Professor of Electrical And Computer Engineering And Physics | $174,663 | $3,086 | ⇧ 1.74% |
2013 | Professor of Electrical And Computer Engineering And Physics, Canada Research Council Chair | $173,162 | $1,546 | ⇧ 4.59% |
2011 | Professor of Electrical And Computer Engineering And Physics, Canada Research Council Chair | $166,309 | $726 | ⇧ 14.19% |
2010 | Professor of Electrical And Computer Engineering And Physics, Canada Research Council Chair | $145,585 | $699 | ⇧ 8.09% |
2009 | Professor of Electrical And Computer Engineering And Physics, Canada Research Council Chair | $134,669 | $664 | ⇩ -9.86% |
2008 | Professor, Electrical And Computer Engineering And Physics / Canada Research Council Chair | $149,574 | $567 | ⇩ -4.70% |
2007 | Professor, Electrical And Computer Engineering And Physics / Canada Research Council Chair | $144,111 | $13,442 | ⇧ 1.64% |
2006 | Professor Electrical And Computer Engineering And Physics | $141,192 | $13,822 | ⇧ 6.52% |
2005 | Prof., Elec. And Comp. Eng. And Physics / CRC | $131,573 | $13,957 | ⇧ 2.81% |
2004 | Prof, Elec And Comp Eng, Physics / CRC Chair | $127,407 | $14,151 | ⇧ 9.02% |
2003 | Prof., Elect And Comp Eng, Physics CRC Chr | $129,508 | $333 |
The 2024 Sunshine List has 57 employees who held exactly same position title ( Professor of Electrical And Computer Engineering ) in the University of Toronto.
10 out of 57 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Tarek Abdelrahman | $201,483 | $129 |
Raviraj Adve | $251,573 | $129 |
J. Stewart Aitchison | $291,264 | $263 |
Jason Helge Anderson | $235,413 | $129 |
Berj Bardakjian | $238,055 | $0 |
Vaughn Betz | $222,068 | $129 |
Mireille Broucke | $250,661 | $129 |
Stephen Brown | $233,007 | $129 |
Francis Dawson | $263,183 | $129 |
George Eleftheriades | $377,949 | $129 |
The 2024 Sunshine List has 85 employees who held comparable positions in Ontario.
10 out of 85 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
George Eleftheriades | Professor of Electrical And Computer Engineering | University of Toronto | $378,078 |
Farid Najm | Professor of Electrical And Computer Engineering | University of Toronto | $329,653 |
Ali Sheikholeslami | Professor of Electrical And Computer Engineering | University of Toronto | $325,338 |
Jose Joaquin Garcia-Luna-Aceves | Professor of Electrical And Computer Engineering | University of Toronto | $316,755 |
Elvino Sousa | Professor of Electrical And Computer Engineering | University of Toronto | $303,641 |
Frank Kschischang | Professor of Electrical And Computer Engineering | University of Toronto | $297,730 |
Glenn Gulak | Professor of Electrical And Computer Engineering | University of Toronto | $295,069 |
Wei Yu | Professor of Electrical And Computer Engineering | University of Toronto | $292,524 |
J. Stewart Aitchison | Professor of Electrical And Computer Engineering | University of Toronto | $291,527 |
Jonathan Rose | Professor of Electrical And Computer Engineering | University of Toronto | $289,869 |