The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Eric Chow served as the Senior Technical Engineer / Officer at Ontario Power Generation in 2024, received an annual salary of $172,769.17 and a taxable benefit of $5,659.31, as indicated by the Government of Ontario's Sunshine list.
$178,428.48
Total paid in 2024
$172,769.17
Salary
$5,659.31
Taxable Benefit
Male Very high confidence |
| Job Title : | Senior Technical Engineer / Officer |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$178K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$178K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, Eric experienced an average annual increase of approximately 2.93% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Eric's total pay had risen by 56.60% compared to the pay in 2006. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Senior Technical Engineer / Officer | $172,769 | $5,659 | ⇧ 2.11% |
| 2023 | Senior Technical Engineer / Officer | $169,552 | $5,190 | ⇧ 13.87% |
| 2022 | Senior Technical Engineer / Officer | $148,695 | $4,761 | ⇧ 1.71% |
| 2021 | Senior Technical Engineer / Officer | $148,317 | $2,560 | ⇧ 1.33% |
| 2020 | Senior Technical Engineer / Officer | $146,558 | $2,332 | ⇧ 11.48% |
| 2019 | Senior Technical Engineer / Officer | $130,337 | $3,222 | ⇧ 2.08% |
| 2018 | Senior Technical Engineer / Officer | $128,692 | $2,141 | ⇧ 4.02% |
| 2017 | Senior Technical Engineer / Officer | $124,962 | $820 | ⇩ -3.05% |
| 2016 | Senior Technical Engineer / Officer | $128,931 | $810 | ⇧ 5.20% |
| 2015 | Senior Technical Engineer / Officer | $122,520 | $804 | ⇧ 2.63% |
| 2014 | Senior Technical Engineer / Officer | $119,373 | $790 | ⇩ -10.34% |
| 2013 | Senior Technical Engineer / Officer | $132,992 | $1,024 | ⇧ 6.53% |
| 2012 | Senior Technical Engineer / Officer | $124,781 | $1,018 | ⇧ 0.95% |
| 2011 | Senior Technical Engineer / Officer | $123,868 | $743 | ⇧ 11.07% |
| 2010 | Senior Technical Engineer / Officer | $111,544 | $648 | ⇩ -22.18% |
| 2009 | Senior Technical Engineer / Officer | $143,288 | $880 | ⇧ 6.86% |
| 2008 | Senior Technical Engineer / Officer | $134,015 | $899 | ⇧ 19.03% |
| 2007 | Senior Technical Engineer / Officer | $112,838 | $510 | ⇩ -0.52% |
| 2006 | Senior Technical Engineer / Officer | $113,407 | $532 |
The 2024 Sunshine List has 460 employees who held exactly same position title ( Senior Technical Engineer / Officer ) in the Ontario Power Generation.
10 out of 460 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Syed Abbas | $183,166 | $3,159 |
| Jang Sun Ahn | $182,191 | $974 |
| Manzur Alam | $194,406 | $5,659 |
| Muhammad Salman Ali | $180,220 | $852 |
| Sreedharan Angannan | $230,777 | $5,370 |
| Paramvir Arora | $181,779 | $781 |
| Rahul Arora | $177,988 | $852 |
| Babak Aryafar | $181,198 | $995 |
| Bijan Azadi-borujeni | $187,228 | $1,048 |
| Ketan Barot | $249,482 | $6,235 |
The 2024 Sunshine List has 543 employees who held comparable positions in Ontario.
10 out of 543 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $262,645 |
| Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $260,146 |
| Ketan Barot | Senior Technical Engineer / Officer | Ontario Power Generation | $255,717 |
| David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $252,691 |
| John Lu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,876 |
| Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $239,736 |
| Sreedharan Angannan | Senior Technical Engineer / Officer | Ontario Power Generation | $236,146 |
| Mandeep Randhawa | Senior Technical Engineer / Officer | Ontario Power Generation | $227,222 |
| Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $227,682 |
| Sasa Damnjanovic | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $223,106 |