The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
David Lie served as the Professor of Electrical And Computer Engineering at University of Toronto in 2024, received an annual salary of $268,922.58 and a taxable benefit of $128.88, as indicated by the Government of Ontario's Sunshine list. David has held the same position since 2016 has been receiving six-figure yearly compensation.
$269,051.46
Total paid in 2024
$268,922.58
Salary
$128.88
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Professor of Electrical And Computer Engineering |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$269K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$269K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, David experienced an average annual increase of approximately 4.42% in annual salary, including taxable benefits at University of Toronto. By 2024, David's total pay had risen by 106.32% compared to the pay in 2006. Notably, during David's tenure as Professor of Electrical And Computer Engineering, there has been a significant 49.44% rise in compensation over the past 8 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Professor of Electrical And Computer Engineering | $268,923 | $129 | ⇩ -2.95% |
2023 | Professor of Electrical And Computer Engineering | $277,095 | $129 | ⇧ 25.19% |
2022 | Professor of Electrical And Computer Engineering | $221,300 | $136 | ⇧ 6.88% |
2021 | Professor of Electrical And Computer Engineering | $206,425 | $759 | ⇧ 3.44% |
2020 | Professor of Electrical And Computer Engineering | $197,705 | $2,597 | ⇩ -0.77% |
2019 | Professor of Electrical And Computer Engineering | $198,904 | $2,956 | ⇧ 5.67% |
2018 | Professor of Electrical And Computer Engineering | $185,836 | $5,193 | ⇧ 7.11% |
2017 | Professor of Electrical And Computer Engineering | $172,884 | $5,456 | ⇩ -0.94% |
2016 | Professor of Electrical And Computer Engineering | $173,353 | $6,686 | ⇩ -0.52% |
2015 | Professor And Associate Chair of Electrical And Computer Engineering, Canada Research Council Chair | $174,659 | $6,324 | ⇩ -1.43% |
2014 | Professor And Associate Chair of Electrical And Computer Engineering, Canada Research Council Chair | $177,895 | $5,720 | ⇧ 6.73% |
2013 | Professor And Associate Chair of Electrical And Computer Engineering, Canada Research Council Chair | $167,737 | $4,305 | ⇧ 2.33% |
2012 | Professor And Associate Chair of Electrical And Computer Engineering, Canada Research Council Chair | $163,996 | $4,126 | ⇧ 10.15% |
2011 | Professor of Electrical And Computer Engineering | $148,420 | $4,214 | ⇧ 16.10% |
2010 | Professor of Electrical And Computer Engineering | $131,171 | $295 | ⇧ 8.50% |
2009 | Professor of Electrical And Computer Engineering | $120,883 | $283 | ⇩ -14.75% |
2008 | Professor, Electrical And Computer Engineering | $134,124 | $8,008 | ⇧ 5.20% |
2007 | Professor, Electrical And Computer Engineering | $126,241 | $8,869 | ⇧ 3.61% |
2006 | Professor of Electrical And Computer Engineering | $121,300 | $9,104 |
The 2024 Sunshine List has 57 employees who held exactly same position title ( Professor of Electrical And Computer Engineering ) in the University of Toronto.
10 out of 57 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
J. Stewart Aitchison | $291,264 | $263 |
George Eleftheriades | $377,949 | $129 |
Jose Joaquin Garcia-Luna-Aceves | $316,755 | $0 |
Glenn Gulak | $294,941 | $129 |
Mohammad Iravani | $272,126 | $0 |
Frank Kschischang | $297,515 | $215 |
Baochun Li | $277,442 | $258 |
Andreas Moshovos | $274,374 | $306 |
Farid Najm | $329,347 | $306 |
Jonathan Rose | $289,652 | $218 |
The 2024 Sunshine List has 85 employees who held comparable positions in Ontario.
10 out of 85 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
George Eleftheriades | Professor of Electrical And Computer Engineering | University of Toronto | $378,078 |
Farid Najm | Professor of Electrical And Computer Engineering | University of Toronto | $329,653 |
Ali Sheikholeslami | Professor of Electrical And Computer Engineering | University of Toronto | $325,338 |
Jose Joaquin Garcia-Luna-Aceves | Professor of Electrical And Computer Engineering | University of Toronto | $316,755 |
Elvino Sousa | Professor of Electrical And Computer Engineering | University of Toronto | $303,641 |
Frank Kschischang | Professor of Electrical And Computer Engineering | University of Toronto | $297,730 |
Glenn Gulak | Professor of Electrical And Computer Engineering | University of Toronto | $295,069 |
Wei Yu | Professor of Electrical And Computer Engineering | University of Toronto | $292,524 |
J. Stewart Aitchison | Professor of Electrical And Computer Engineering | University of Toronto | $291,527 |
Jonathan Rose | Professor of Electrical And Computer Engineering | University of Toronto | $289,869 |