The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
David Joseph served as the Business Programs And Solutions Specialist at City of Toronto in 2024, received an annual salary of $112,080.32 and a taxable benefit of $740.56, as indicated by the Government of Ontario's Sunshine list. David has held the same position since 2024 has been receiving six-figure yearly compensation.
$112,820.88
Total paid in 2024
$112,080.32
Salary
$740.56
Taxable Benefit
Male Very high confidence |
| Job Title : | Business Programs And Solutions Specialist |
| Employer : | City of Toronto |
| Sector : | Municipalities and Services |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$113K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$113K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2013 and 2024, David experienced an average annual increase of approximately 3.38% in annual salary, including taxable benefits at City of Toronto. By 2024, David's total pay had risen by 7.84% compared to the pay in 2013. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Business Programs And Solutions Specialist | $112,080 | $741 | ⇩ -27.58% |
| 2024 | Captain Operation | $153,721 | $2,058 | ⇧ 23.57% |
| 2023 | Business Programs And Solutions Specialist | $125,317 | $752 | ⇩ -32.28% |
| 2023 | Captain Operation | $184,103 | $2,051 | ⇧ 55.35% |
| 2022 | Business Programs And Solutions Specialist | $119,108 | $722 | ⇩ -42.43% |
| 2022 | Firefighter Operation | $206,162 | $1,970 | ⇧ 54.06% |
| 2021 | Systems Integrator 1 | $134,384 | $713 | ⇩ -10.95% |
| 2021 | Firefighter Operation | $149,774 | $1,932 | ⇧ 18.94% |
| 2020 | Systems Integrator 1 | $126,871 | $682 | ⇩ -0.03% |
| 2020 | Firefighter Operation | $125,814 | $1,784 | ⇧ 23.99% |
| 2019 | Systems Integrator 1 | $102,235 | $677 | ⇩ -16.60% |
| 2019 | Firefighter Operation | $121,646 | $1,757 | ⇧ 7.34% |
| 2018 | Systems Integrator 1 | $114,296 | $670 | ⇩ -1.69% |
| 2018 | Firefighter Operation | $115,209 | $1,734 | ⇧ 4.04% |
| 2017 | Firefighter Operation | $110,098 | $2,301 | ⇧ 4.39% |
| 2017 | Systems Integrator 1 | $107,008 | $660 | ⇧ 4.39% |
| 2016 | Systems Integrator 1 | $102,494 | $650 | ⇩ -10.43% |
| 2015 | Systems Integrator 1 | $114,509 | $646 | ⇧ 10.14% |
| 2014 | Systems Integrator 1 | $103,924 | $630 | ⇩ -0.07% |
| 2013 | Firefighter Operation | $103,993 | $630 |
The 2024 Sunshine List has 28 employees who held exactly same position title ( Business Programs And Solutions Specialist ) in the City of Toronto.
10 out of 28 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Van Q Bui | $119,592 | $789 |
| Linda Butler | $117,482 | $4,076 |
| Tram Duong | $113,232 | $749 |
| Curleen C Frederick | $113,474 | $1,103 |
| Prabodha Ga Gunawardena | $121,557 | $797 |
| Zhongwei Guo | $117,118 | $685 |
| Cindy Hum | $119,476 | $648 |
| Marika Levine | $117,482 | $4,076 |
| Gary Qi | $114,517 | $685 |
| Diana So | $114,641 | $757 |
The 2024 Sunshine List has 28 employees who held comparable positions in Ontario.
10 out of 28 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Prabodha Ga Gunawardena | Business Programs And Solutions Specialist | City of Toronto | $122,354 |
| Ting Sun | Business Programs And Solutions Specialist | City of Toronto | $120,881 |
| Van Q Bui | Business Programs And Solutions Specialist | City of Toronto | $120,381 |
| Cindy Hum | Business Programs And Solutions Specialist | City of Toronto | $120,124 |
| Marika Levine | Business Programs And Solutions Specialist | City of Toronto | $121,558 |
| Linda Butler | Business Programs And Solutions Specialist | City of Toronto | $121,558 |
| Zhongwei Guo | Business Programs And Solutions Specialist | City of Toronto | $117,802 |
| Diana So | Business Programs And Solutions Specialist | City of Toronto | $115,398 |
| Gary Qi | Business Programs And Solutions Specialist | City of Toronto | $115,202 |
| Curleen C Frederick | Business Programs And Solutions Specialist | City of Toronto | $114,577 |