The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Connie Kwan served as the Nurse, Registered at University Health Network in 2024, received an annual salary of $194,514.32 and a taxable benefit of $254.70, as indicated by the Government of Ontario's Sunshine list. Connie has held the same position since 2013 has been receiving six-figure yearly compensation.
$194,769.02
Total paid in 2024
$194,514.32
Salary
$254.70
Taxable Benefit
Female Very high confidence |
| Job Title : | Nurse, Registered |
| Employer : | University Health Network |
| Sector : | Hospitals and Boards of Public Health |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$195K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$195K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, Connie experienced an average annual increase of approximately 3.99% in annual salary, including taxable benefits at University Health Network. By 2024, Connie's total pay had risen by 78.71% compared to the pay in 2002. Notably, during Connie's tenure as Nurse, Registered, there has been a significant 44.36% rise in compensation over the past 11 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Nurse, Registered | $194,514 | $255 | ⇩ -14.31% |
| 2023 | Nurse, Registered | $227,046 | $236 | ⇧ 20.58% |
| 2022 | Nurse, Registered | $188,268 | $226 | ⇧ 30.51% |
| 2021 | Nurse, Registered | $144,196 | $230 | ⇧ 30.21% |
| 2020 | Nurse, Registered | $110,671 | $248 | ⇩ -10.39% |
| 2019 | Nurse, Registered | $123,475 | $309 | ⇩ -21.54% |
| 2018 | Nurse, Registered | $157,388 | $384 | ⇧ 3.88% |
| 2017 | Nurse, Registered | $151,512 | $362 | ⇩ -7.01% |
| 2016 | Nurse, Registered | $163,023 | $291 | ⇧ 2.76% |
| 2015 | Nurse, Registered | $158,658 | $265 | ⇩ -10.99% |
| 2014 | Nurse, Registered | $178,308 | $228 | ⇧ 32.33% |
| 2013 | Nurse, Registered | $134,713 | $202 | ⇧ 4.81% |
| 2012 | Critical Care Response Team Nurse | $128,549 | $173 | ⇧ 1.18% |
| 2011 | Nurse, Registered | $127,050 | $166 | ⇧ 9.04% |
| 2010 | Critical Care Response Team Nurse | $116,513 | $156 | ⇧ 10.82% |
| 2009 | Critical Care Response Team Nurse | $105,133 | $146 | ⇩ -21.67% |
| 2008 | Registered Nurse | $134,253 | $154 | ⇩ -11.95% |
| 2007 | Registered Nurse | $152,472 | $171 | ⇩ -4.69% |
| 2006 | Nurse, Registered | $159,983 | $178 | ⇧ 34.53% |
| 2005 | Registered Nurse | $118,871 | $181 | ⇧ 12.57% |
| 2004 | Nurse, Registered | $105,569 | $193 | ⇩ -2.05% |
| 2003 | Registered Nurse | $107,781 | $191 | ⇩ -0.93% |
| 2002 | Nurse, Registered | $108,803 | $184 |
The 2024 Sunshine List has 1289 employees who held exactly same position title ( Nurse, Registered ) in the University Health Network.
10 out of 1289 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Omid Abbasnezhadroshan | $103,622 | $225 |
| Chaltu Abdi | $113,305 | $255 |
| Faduma Abdi | $128,726 | $219 |
| Teklie Abdata Abeitu | $116,421 | $255 |
| Kurt Justin Abkilan | $117,636 | $191 |
| Giny Abraham | $180,856 | $255 |
| Tigist Abraham-yazew | $110,359 | $255 |
| Disha Acharya | $107,660 | $179 |
| Justyna Adamin | $112,674 | $249 |
| Stephanie Adams | $123,569 | $255 |
The 2024 Sunshine List has 29744 employees who held comparable positions in Ontario.
10 out of 29744 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Huong Nguyen | Registered Nurse | Providence Care Centre | $369,930 |
| Lise Laframboise | Registered Nurse | Brockville General Hospital | $362,901 |
| Mohamed Badwilan | Registered Nurse | Cambridge Memorial Hospital | $345,376 |
| Kathleen Cummings | Registered Nurse | Quinte Health | $331,877 |
| Fengqin Jiang | Registered Nurse | Lennox and Addington County General Hospital | $321,640 |
| Mary George | Registered Nurse | Weeneebayko Area Health Authority | $337,314 |
| Jasneet Nijjar | Registered Nurse | Trillium Health Partners | $307,539 |
| Marilyn San Pablo | Charge Registered Nurse | Hawkesbury And District General Hospital | $293,001 |
| Carla Aquino | Registered Nurse | Hamilton Health Sciences | $287,241 |
| Martin Kahia | Registered Nurse | Queensway Carleton Hospital | $282,751 |