The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Blaine Junop served as the Authorized Nuclear Operator at Ontario Power Generation in 2021, received an annual salary of $195,023.25 and a taxable benefit of $5,540.70, as indicated by the Government of Ontario's Sunshine list.
$200,563.95
Total paid in 2021
$195,023.25
Salary
$5,540.70
Taxable Benefit
Male Very high confidence |
| Job Title : | Authorized Nuclear Operator |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
|
$201K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$201K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2021, Blaine experienced an average annual increase of approximately 2.15% in annual salary, including taxable benefits at Ontario Power Generation. By 2021, Blaine's total pay had risen by 41.02% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2021 | Authorized Nuclear Operator | $195,023 | $5,541 | ⇩ -20.08% |
| 2020 | Authorized Nuclear Operator | $245,578 | $5,384 | ⇩ -0.19% |
| 2019 | Authorized Nuclear Operator | $246,809 | $4,641 | ⇩ -2.95% |
| 2018 | Authorized Nuclear Operator | $251,754 | $7,342 | ⇩ -0.69% |
| 2017 | Authorized Nuclear Operator | $255,730 | $5,154 | ⇩ -2.58% |
| 2016 | Authorized Nuclear Operator | $265,659 | $2,140 | ⇧ 9.85% |
| 2015 | Authorized Nuclear Operator | $241,692 | $2,102 | ⇧ 6.13% |
| 2014 | Authorized Nuclear Operator | $227,632 | $2,077 | ⇧ 6.55% |
| 2013 | Authorized Nuclear Operator | $213,538 | $2,040 | ⇩ -1.49% |
| 2012 | Authorized Nuclear Operator | $216,983 | $1,849 | ⇧ 9.76% |
| 2011 | Authorized Nuclear Operator | $197,556 | $1,809 | ⇩ -2.12% |
| 2010 | Authorized Nuclear Operator | $202,017 | $1,660 | ⇩ -0.46% |
| 2009 | Authorized Nuclear Operator | $202,984 | $1,626 | ⇧ 12.09% |
| 2008 | Authorized Nuclear Operator | $180,894 | $1,646 | ⇧ 8.10% |
| 2007 | Authorized Nuclear Operator | $167,405 | $1,452 | ⇧ 2.50% |
| 2006 | Authorized Nuclear Operator | $162,883 | $1,858 | ⇩ -0.15% |
| 2005 | Authorized Nuclear Operator | $164,171 | $814 | ⇩ -1.41% |
| 2004 | Authorized Nuclear Operator | $166,609 | $735 | ⇧ 0.50% |
| 2003 | Authorized Nuclear Operator | $165,864 | $652 | ⇧ 28.23% |
| 2002 | Authorized Nuclear Operator | $129,104 | $759 | ⇩ -8.69% |
| 2001 | Authorized Nuclear Operator | $141,610 | $611 |
The 2021 Sunshine List has 169 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 169 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Matthew Alderson | $221,076 | $5,224 |
| Christopher Allum | $264,440 | $4,856 |
| Steven Armishaw | $247,822 | $8,394 |
| Wayne Ayube | $205,906 | $7,612 |
| James Badame | $235,209 | $7,587 |
| Guy Baldock | $251,704 | $8,219 |
| Douglas Barnes | $242,368 | $8,666 |
| Richard Bennett | $266,248 | $5,673 |
| Martin Beveridge | $282,731 | $8,394 |
| Alok Bhardwaj | $279,357 | $9,272 |
The 2021 Sunshine List has 199 employees who held comparable positions in Ontario.
10 out of 199 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Kurt Poppe | Authorized Nuclear Operator | Ontario Power Generation | $312,790 |
| Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $299,657 |
| Maksym Zhuravlov | Authorized Nuclear Operator | Ontario Power Generation | $295,556 |
| Martin Beveridge | Authorized Nuclear Operator | Ontario Power Generation | $291,125 |
| Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $290,482 |
| Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $288,629 |
| Bradley Moase | Authorized Nuclear Operator | Ontario Power Generation | $286,377 |
| David Watson | Authorized Nuclear Operator | Ontario Power Generation | $284,991 |
| Chris Morris | Authorized Nuclear Operator | Ontario Power Generation | $284,155 |
| Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $278,414 |