The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Atipol Bhanich Supapol served as the Associate Professor at York University in 2024, received an annual salary of $266,041.76 and a taxable benefit of $382.70, as indicated by the Government of Ontario's Sunshine list. Atipol has held the same position since 2024 has been receiving six-figure yearly compensation.
$266,424.46
Total paid in 2024
$266,041.76
Salary
$382.70
Taxable Benefit
Male Very high confidence |
| Job Title : | Associate Professor |
| Employer : | York University |
| Sector : | Universities |
| Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
|
$266K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$266K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2024, Atipol experienced an average annual increase of approximately 3.88% in annual salary, including taxable benefits at York University. By 2024, Atipol's total pay had risen by 110.22% compared to the pay in 2002. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2024 | Associate Professor | $266,042 | $383 | ⇧ 10.33% |
| 2023 | Associate Professor / Other | $241,385 | $89 | ⇧ 0.07% |
| 2022 | Associate Professor / Program Director | $240,301 | $993 | ⇧ 2.57% |
| 2021 | Associate Professor | $234,191 | $1,065 | ⇩ -2.58% |
| 2020 | Associate Professor | $240,425 | $1,058 | ⇧ 13.37% |
| 2019 | Director, Strategy Field Study Program | $211,922 | $1,076 | ⇧ 13.10% |
| 2018 | Associate Professor | $187,211 | $1,121 | ⇧ 1.42% |
| 2017 | Associate Professor | $184,594 | $1,104 | ⇩ -10.27% |
| 2015 | Associate Professor | $205,952 | $1,010 | ⇩ -7.32% |
| 2014 | Associate Professor | $222,318 | $990 | ⇩ -0.99% |
| 2013 | Associate Professor | $224,760 | $789 | ⇧ 6.89% |
| 2012 | Associate Professor | $210,630 | $386 | ⇧ 23.51% |
| 2011 | Associate Professor | $170,380 | $472 | ⇧ 0.05% |
| 2010 | Associate Professor | $170,054 | $711 | ⇧ 14.30% |
| 2009 | Associate Professor | $148,642 | $759 | ⇧ 6.56% |
| 2008 | Associate Professor | $139,409 | $799 | ⇧ 4.47% |
| 2007 | Associate Professor | $133,400 | $811 | ⇩ -2.37% |
| 2006 | Associate Professor | $136,664 | $803 | ⇧ 3.21% |
| 2005 | Associate Professor | $132,345 | $841 | ⇧ 5.40% |
| 2004 | Professor | $125,540 | $822 | ⇧ 3.05% |
| 2003 | Professor, Schulich School of Business | $121,870 | $748 | ⇩ -3.25% |
| 2002 | Professor, Schulich School of Business | $126,055 | $680 |
The 2024 Sunshine List has 486 employees who held exactly same position title ( Associate Professor ) in the York University.
10 out of 486 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Matt Bamber | $267,687 | $956 |
| Alexandra Campbell | $271,441 | $388 |
| Avis Devine | $271,732 | $956 |
| Adam Diamant | $268,853 | $956 |
| Sylvia Hsu | $314,436 | $956 |
| Ambrus Kecskes | $336,956 | $956 |
| Yelena Larkin | $325,994 | $956 |
| Fred Lazar | $272,117 | $390 |
| David Rice | $274,876 | $678 |
| Bruce B Ryder | $281,808 | $956 |
The 2024 Sunshine List has 5489 employees who held comparable positions in Ontario.
10 out of 5489 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $551,736 |
| Bernardo Blum | Associate Professor of Economic Analysis And Policy | University of Toronto | $480,986 |
| Dushyantkumar Vyas | Associate Professor, Department of Management | University of Toronto | $459,888 |
| Jan Mahrt-smith | Associate Professor of Finance | University of Toronto | $444,246 |
| Manfred Schneider | Associate Professor, Teaching Stream, Department of Management | University of Toronto | $442,622 |
| Alexander Edwards | Associate Professor of Accounting | University of Toronto | $442,023 |
| Ing-haw Cheng | Associate Professor, Finance | University of Toronto | $438,532 |
| Redouane Elkamhi | Associate Professor of Finance | University of Toronto | $432,547 |
| Theodore Noseworthy | Associate Dean / Professor | York University | $424,173 |
| Sergei Davydenko | Associate Professor of Finance | University of Toronto | $422,053 |